Middle Tennesee State University Athletics
WKU vs Middle Tennessee
WKU - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosby, Aaron | * | 8 - 17 | 5 - 8 | 2 - 2 | 2 - 4 | |||||||||
Edmond, Fredrick | * | 5 - 7 | 0 - 0 | 5 - 7 | 2 - 7 | |||||||||
Waters, Anton | * | 6 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Mcneal, Chris | * | 2 - 3 | 2 - 3 | 2 - 3 | 2 - 4 | |||||||||
Lawson, Ben | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Snipes, Nigel | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | ||||||||||
Rostov, Aleksej | 3 - 6 | 0 - 0 | 0 - 1 | 4 - 1 | ||||||||||
Johnson, Justin | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 3 | ||||||||||
Hunter, Marlon | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 29-56 | 8-15 | 12-17 | 13-27 | 40 | 14 | 13 | 10 | 1 | 2 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 4-7 | 6-8 |
48.1% | 57.1% | 75.0% | |
2nd Half | 16-29 | 4-8 | 6-9 |
55.2% | 50.0% | 66.7% | |
Total | 29-56 | 8-15 | 12-17 |
51.8% | 53.3% | 70.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 20
Middle Tennessee - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 5-7 | 2-5 |
50.0% | 71.4% | 40.0% | |
2nd Half | 14-32 | 5-16 | 6-13 |
43.8% | 31.3% | 46.2% | |
Total | 27-58 | 10-23 | 8-18 |
46.6% | 43.5% | 44.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 15