Middle Tennesee State University Athletics
Marshall vs Middle Tennessee
Scoring Summary
Team | MAR | MT |
---|---|---|
1st Lane doubled to left field, 2 RBI; Gee scored; Bird scored. | 2 | 0 |
1st Ratliff homered to left center, 2 RBI; Lane scored. | 4 | 0 |
5th Bossi singled to third base, RBI; Lane advanced to second; Gee scored. | 5 | 0 |
5th Dean doubled to left field, 2 RBI; Bossi scored; Lane scored. | 7 | 0 |
7th Bossi homered to left field, 2 RBI; Lane scored. | 9 | 0 |
7th Fajardo flied out to lf, SAC, RBI; Finfer advanced to third; Ratliff scored. | 10 | 0 |
8th Sager flied out to cf, SAC, RBI; Zban scored. | 11 | 0 |
8th King flied out to cf, SAC, RBI; Huff scored. | 11 | 1 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corey Bird | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DJ Gee | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
   Andrew Zban | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Tommy Lane | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Aaron Bossi | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Ryne Dean | DH | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
   Billy Sager | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Ratliff | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Sam Finfer | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Reynaldo Pastrana | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robert Fajardo | RF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
   Cory Garrastazu | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Valenti | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Chase Boster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keanu Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Newton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 7 | 0 | 7 | 9 |
Batting
2B: DJ Gee (1); Tommy Lane (1); Ryne Dean (1)
HR: Aaron Bossi (1); Tyler Ratliff (1)
SF: Billy Sager (1); Robert Fajardo (1)
Baserunning SB: Corey Bird (1); DJ Gee (1); Robert Fajardo (1)
CS: Robert Fajardo (1)
Fielding
E: Aaron Bossi (1)
DP: Tommy Lane (1); Aaron Bossi (1); Tyler Ratliff (1)
Middle Tennessee
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Boster | 7.0 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 29 | 31 | 11 | 5 | 0 |
Keanu Ramos | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Nicholas Newton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 |
Totals | 10 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 36 | 41 | 14 | 5 | 0 |