Middle Tennesee State University Athletics
Middle Tennessee vs Old Dominion
5/14/2016
Bud Metheny Complex
3:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 10 | 17 | 0 | |
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Win: Lester, Carson (3-0)Loss: Benitez, J (1-1)
Scoring Summary
Team | MT | ODU |
---|---|---|
1st Benefield homered to left center, 2 RBI; Aucker scored. | 2 | 0 |
1st MYERS, C flied out to rf, SF, RBI; RUTHERFORD,Z advanced to third; WALKER, N scored. | 2 | 1 |
2nd King singled through the left side, RBI; Dennis scored. | 3 | 1 |
2nd WALKER, N doubled to left center, 3 RBI; LUSTRINO, N scored; BISHOP, T scored; MORGAN, W scored. | 3 | 4 |
3rd MORGAN, W homered to right field, RBI. | 3 | 5 |
5th Benefield singled up the middle, 2 RBI; Delgado scored; Shapen scored. | 5 | 5 |
7th Benefield flied out to rf, SF, RBI; Delgado scored, unearned. | 6 | 5 |
8th Shapen singled through the left side, advanced to second on the throw, RBI; King scored. | 7 | 5 |
8th Jarreau singled through the left side, RBI; Delgado advanced to second; Shapen scored. | 8 | 5 |
8th Benefield singled up the middle, 2 RBI; Aucker advanced to second; Jarreau scored; Delgado scored. | 10 | 5 |
Middle Tennessee
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker, N | RF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Rutherford, Z | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sinnen, K | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Myers, C | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mcmurray, J | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Morgan, W | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Bishop, T | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hayes, J | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Livers, C | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Beam, K | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lustrino, N | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Diaz, V | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benitez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busbice, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 4 | 0 | 5 | 5 |
Batting
2B: Walker, N (1); Beam, K (1)
HR: Morgan, W (1)
SF: Myers, C (1)
Baserunning SB: Lustrino, N (1)
CS: Myers, C (1)
HBP: Lustrino, N (1)
Fielding
E: Walker, N (1)
DP: Rutherford, Z (2); Sinnen, K (2); Mcmurray, J (1)
Middle Tennessee
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diaz, V | 5.0 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 8 | 0 |
Benitez, J | 2.0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 0 |
Lamb, C | 0.1 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
Busbice, T | 1.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 0 |
Totals | 17 | 10 | 9 | 2 | 3 | 3 | 0 | 2 | 0 | 37 | 45 | 6 | 14 | 0 |