Middle Tennessee State University Athletics
Nicholls State vs Middle Tennessee
Scoring Summary
Team | NICH | MT |
|---|---|---|
2nd Stevenson, H homered to left field, 3 RBI; Strother, M. scored; Frederick, K scored, unearned. | 3 | 0 |
4th JENKINS, C. tripled down the rf line, 2 RBI; CUCCIA, K. scored; BIRDSONG, P. scored. | 3 | 2 |
6th Huss, A. singled to right field, advanced to second on the throw, RBI; Gianelloni,A scored. | 4 | 2 |
6th Strother, M. homered to left center, 3 RBI; Frederick, K scored; Huss, A. scored. | 7 | 2 |
Nicholls State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gremillion, P | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morris, B. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gianelloni, A | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Huss, A. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Phillips, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Taylor, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick, K | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Strother, M. | DH | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Stevenson, H | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Prater, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haydel, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 0 | 0 | 2 | 4 |
Batting
2B: Gianelloni, A (1)
HR: Strother, M. (1); Stevenson, H (1)
Baserunning
CS: Gremillion, P (1)
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Birdsong, Precious | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cuccia, Kirstyn | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jenkins, Carlie | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Harris, Morgan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griffith, Megan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whaley, Austyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munoz, Danielle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uselton, Kristin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Grove, Payton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Portillo, Deja | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cheney, Kelci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Pattie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 2 | 1 | 0 | 7 | 4 |
Nicholls State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haydel, H. | 7.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 9 | 0 |
| Totals | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 9 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheney, Kelci | 5.0 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 9 | 0 |
| Taylor, Pattie | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
| Totals | 8 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 32 | 6 | 12 | 0 |











