Middle Tennesee State University Athletics
Middle Tennessee vs Austin Peay
3/16/2016
Cheryl Holt Field
2:59 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
Win: Cheney, Kelci (10-6)Loss: Hanners, Autumn (2-6)
Scoring Summary
Team | MT | APSU |
---|---|---|
1st GRIFFITH, M. reached on an error by 3b (0-1 K); BIRDSONG, P. scored, unearned. | 1 | 0 |
6th HARRIS, M. doubled to left center, 2 RBI (1-0 B); WHALEY, A. scored; GROVE, P. scored. | 3 | 0 |
6th BIRDSONG, P. reached on an error by 2b (0-1 K); HARRIS, M. scored, unearned. | 4 | 0 |
6th PORTILLO, D. stole second; BIRDSONG, P. stole home, unearned. | 5 | 0 |
6th GRIFFITH, M. singled to right field, RBI (1-0 B); PORTILLO, D. scored, unearned. | 6 | 0 |
Middle Tennessee
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groves, Chandler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acree, Kacy | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Liermann, Danielle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hooper, Sidney | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vedder, Kendall | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hill, Alexis | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pavel, Mel | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dibenedetto, Vinchen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gable, Christiana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Inagaki, Erica | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arkansas, Rikki | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dickson, Brea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hanners, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 0 | 0 | 2 | 6 |
Batting
2B: Acree, Kacy (1)
Baserunning
SB: Acree, Kacy (1)
Fielding
E: Liermann, Danielle (2); Dibenedetto, Vinchen (1); Inagaki, Erica (2)
Middle Tennessee
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooper, Sidney | 3.0 | 8 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 4 | 70 |
Hanners, Autumn | 4.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 5 | 56 |
Totals | 9 | 6 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 33 | 36 | 5 | 9 | 126 |