Middle Tennesee State University Athletics
Middle Tennessee vs Marshall
Scoring Summary
Team | MT | MAR |
---|---|---|
2nd D'ORAZIO, E. singled to left field, RBI (0-0); ESTRADA, A. advanced to second; ELLIS, H. scored. | 0 | 1 |
2nd ZERKLE, M. singled to center field, RBI (3-1 BBKB); D'ORAZIO, E. advanced to second; ESTRADA, A. scored. | 0 | 2 |
2nd LUCAS, K. flied out to rf, SF, RBI (1-2 KBK); GREENE, K. advanced to second; COLLIFLOWER, advanced to third; D'ORAZIO, E. scored. | 0 | 3 |
3rd DAISS, B. homered to center field, RBI (1-1 FB). | 0 | 4 |
4th LUCAS, K. grounded out to ss, RBI (2-2 KBFFB); GREENE, K. advanced to second; ZERKLE, M. advanced to third; D'ORAZIO, E. scored. | 0 | 5 |
4th ESCARENO, R. singled to center field, 2 RBI (1-0 B); GREENE, K. scored; ZERKLE, M. scored. | 0 | 7 |
5th GROVE, P. singled to center field, RBI (2-2 KBSFFFB); JENKINS, C. advanced to second; WHALEY, A. scored. | 1 | 7 |
5th BIRDSONG, P. reached on a throwing error by 3b, SAC, bunt (0-1 S); GROVE, P. advanced to third; JENKINS, C. scored, unearned. | 2 | 7 |
5th ZERKLE, M. tripled to right field, RBI (1-2 KKB); MARSHALL, M. scored. | 2 | 8 |
6th D'ORAZIO, E. singled to shortstop, RBI; MARSHALL, M. advanced to second; DAISS, B. scored, unearned. | 2 | 9 |
Middle Tennessee
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zerkle, Morgan | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
   Colliflower, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Kaelynn | LF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Lucas, Katalin | 3B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mccord, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Woodrum, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Escareno, Raquel | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Collins, Summer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiss, Briana | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ellis, Hayden | DH/C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Loose, Samantha | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Estrada, Abigail | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Madi | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D'orazio, Elicia | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Dixon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 16 | 9 | 3 | 0 | 1 | 10 |
Batting
2B: Ellis, Hayden (1)
3B: Zerkle, Morgan (1)
HR: Daiss, Briana (1)
SH: Lucas, Katalin (1)
SF: Lucas, Katalin (1)
Baserunning SB: Colliflower, Jordan (1); Greene, Kaelynn (1); D'orazio, Elicia (2)
Fielding
E: Lucas, Katalin (1)
Middle Tennessee
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Jordan | 7.0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 100 |
Totals | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 100 |