Middle Tennesee State University Athletics
Charlotte vs Middle Tennessee
Scoring Summary
Team | CHA | MT |
---|---|---|
3rd RHONEY doubled to left center, RBI (1-2 KFB); OCKER scored. | 1 | 0 |
4th POWERS tripled down the rf line, RBI (0-0); BIRCH scored. | 2 | 0 |
4th GRIFFITH, M. reached on an error by 1b, RBI (0-0); JENKINS, C. advanced to third; BIRDSONG, P. scored. | 2 | 1 |
4th GRIFFITH, M. stole second; JENKINS, C. stole home. | 2 | 2 |
5th HARRIS singled up the middle, RBI (0-2 KFFF); BEATTY advanced to second; PACE scored. | 3 | 2 |
5th JENKINS, C. singled to right field, RBI (2-2 KBBSFF); BIRDSONG, P. scored. | 3 | 3 |
10th PACE reached on a fielder's choice to shortstop, RBI (0-1 F); RHONEY advanced to third; OCKER scored. | 4 | 3 |
10th HARRIS singled through the left side, RBI (0-0); PACE advanced to third; RHONEY scored. | 5 | 3 |
10th BYRNE doubled to left center, 2 RBI (1-2 KSB); HARRIS scored; PACE scored. | 7 | 3 |
10th POWERS singled up the middle, RBI; PAULSON scored. | 8 | 3 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ocker, Emma | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rhoney, Bailey | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pace, Haley | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Beatty, Grace | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Harris, Meredith | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Birch, Lizzy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Byrne, Taylar | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Paulson, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Erin | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Berrier, Kiersten | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Betancourt, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 11 | 8 | 2 | 0 | 3 | 7 |
Batting
2B: Rhoney, Bailey (2); Byrne, Taylar (1)
3B: Powers, Erin (1)
SH: Byrne, Taylar (1)
Baserunning
HBP: Birch, Lizzy (1)
Fielding
E: Beatty, Grace (1); Harris, Meredith (1)
Middle Tennessee
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betancourt, Lexi | 10.0 | 4 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 36 | 41 | 8 | 11 | 177 |
Totals | 4 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 36 | 41 | 8 | 11 | 177 |