Middle Tennessee State University Athletics
Middle Tennessee vs Michigan State
Middle Tennessee - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Upshaw, Reggie | * | 38 | 8 - 14 | 3 - 6 | 2 - 7 | 3 - 1 | 4 | 3 | 4 | 3 | 3 | 1 | 21 |
| 20 | Potts, Giddy | * | 39 | 6 - 10 | 3 - 5 | 4 - 4 | 0 - 5 | 5 | 0 | 1 | 0 | 1 | 2 | 19 |
| 2 | Buford, Perrin | * | 39 | 6 - 11 | 0 - 0 | 3 - 5 | 1 - 6 | 7 | 2 | 6 | 3 | 1 | 0 | 15 |
| 00 | Harris, Darnell | * | 28 | 5 - 13 | 3 - 5 | 2 - 3 | 2 - 1 | 3 | 4 | 2 | 2 | 0 | 0 | 15 |
| 10 | Raymond, Jaqawn | * | 37 | 4 - 7 | 2 - 3 | 1 - 1 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 2 | 11 |
| 15 | Foote, Aldonis | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 24 | Copeland, Quavius | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 25 | Gamble, Karl | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Habersham, Xavier | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-59 | 11-19 | 13-21 | 10-18 | 28 | 13 | 16 | 10 | 5 | 6 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 8-12 | 1-1 |
| 55.2% | 66.7% | 100.0% | |
| 2nd Half | 17-30 | 3-7 | 12-20 |
| 56.7% | 42.9% | 60.0% | |
| Total | 33-59 | 11-19 | 13-21 |
| 55.9% | 57.9% | 61.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 9
Michigan State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Costello, Matt | * | 31 | 9 - 10 | 0 - 0 | 4 - 5 | 2 - 7 | 9 | 3 | 2 | 0 | 1 | 1 | 22 |
| 5 | Forbes, Bryn | * | 30 | 4 - 12 | 4 - 10 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 14 |
| 45 | Valentine, Denzel | * | 37 | 5 - 13 | 3 - 8 | 0 - 0 | 2 - 4 | 6 | 4 | 12 | 6 | 0 | 2 | 13 |
| 23 | Davis, Deyonta | * | 15 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| 14 | Harris, Eron | * | 24 | 3 - 3 | 2 - 2 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 5 | 0 | 0 | 9 |
| 20 | Mcquaid, Matt | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 34 | Schilling, Gavin | 13 | 1 - 2 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Clark Jr., Marvin | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Ellis III, Alvin | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 41 | Wollenman, Colby | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Bess, Javon | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Nairn Jr., Lourawls | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Goins, Kenny | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Van Dyk, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Ahrens, Kyle | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-54 | 11-24 | 10-15 | 8-22 | 30 | 22 | 20 | 14 | 2 | 6 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-8 | 5-7 |
| 50.0% | 50.0% | 71.4% | |
| 2nd Half | 17-28 | 7-16 | 5-8 |
| 60.7% | 43.8% | 62.5% | |
| Total | 30-54 | 11-24 | 10-15 |
| 55.6% | 45.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13











