Middle Tennesee State University Athletics
Tennessee State vs Middle Tennessee
Tennessee State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Jordan | * | 7 - 11 | 0 - 0 | 9 - 10 | 3 - 6 | |||||||||
Martin, Wayne | * | 9 - 13 | 1 - 1 | 3 - 4 | 3 - 10 | |||||||||
Mccall, Tahjere | * | 4 - 7 | 0 - 1 | 8 - 11 | 0 - 6 | |||||||||
Reddick, Darreon | * | 2 - 7 | 1 - 4 | 3 - 5 | 0 - 1 | |||||||||
Hamilton, K. | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
00 | Chaney, Armani | 1 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | |||||||||
Spencer, Delano | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Mekowulu, Christian | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Williams, Xavier | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | |||||||||
Totals | Â | Â | 200 | 24-47 | 3-9 | 23-30 | 10-26 | 36 | 17 | 9 | 16 | 4 | 2 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 1-6 | 5-8 |
40.7% | 16.7% | 62.5% | |
2nd Half | 13-20 | 2-3 | 18-22 |
65.0% | 66.7% | 81.8% | |
Total | 24-47 | 3-9 | 23-30 |
51.1% | 33.3% | 76.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 3
Middle Tennessee - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-12 | 6-13 |
40.0% | 33.3% | 46.2% | |
2nd Half | 14-31 | 4-10 | 1-6 |
45.2% | 40.0% | 16.7% | |
Total | 24-56 | 8-22 | 7-19 |
42.9% | 36.4% | 36.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 13