Middle Tennesee State University Athletics
TOLEDO vs Middle Tennessee
TOLEDO - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor JR, Steve | * | 8 - 13 | 0 - 2 | 1 - 2 | 2 - 8 | |||||||||
Williams, Jonathan | * | 4 - 10 | 4 - 8 | 0 - 0 | 0 - 2 | |||||||||
Sanford, Jaelan | * | 2 - 9 | 2 - 8 | 3 - 4 | 0 - 0 | |||||||||
Lauf, Jordan | * | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | |||||||||
Garber, Zach | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Knapke, Luke | 4 - 6 | 0 - 0 | 1 - 4 | 4 - 3 | ||||||||||
Navigato, Nate | 1 - 7 | 1 - 5 | 4 - 4 | 0 - 1 | ||||||||||
Roberts, Justin | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Adway, Taylor | 2 - 3 | 0 - 0 | 2 - 4 | 2 - 1 | ||||||||||
Dzierzawski, Daniel | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Schaffer, Matt | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
John JR, Fred | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 25-58 | 9-27 | 11-18 | 11-21 | 32 | 9 | 13 | 14 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 1-14 | 5-5 |
32.3% | 7.1% | 100.0% | |
2nd Half | 15-27 | 8-13 | 6-13 |
55.6% | 61.5% | 46.2% | |
Total | 25-58 | 9-27 | 11-18 |
43.1% | 33.3% | 61.1% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 29
Middle Tennessee - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 1-3 | 4-6 |
58.6% | 33.3% | 66.7% | |
2nd Half | 18-39 | 2-7 | 3-5 |
46.2% | 28.6% | 60.0% | |
Total | 35-68 | 3-10 | 7-11 |
51.5% | 30.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 19