Middle Tennessee State University Athletics
Middle Tennessee vs Belmont
 Middle Tennessee - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Upshaw, Reggie | * | 35 | 8 - 13 | 1 - 4 | 4 - 5 | 3 - 3 | 6 | 0 | 2 | 0 | 1 | 3 | 21 | 
| 22 | Williams, Jacorey | * | 32 | 8 - 17 | 0 - 0 | 2 - 2 | 2 - 9 | 11 | 1 | 5 | 1 | 1 | 2 | 18 | 
| 20 | Potts, Giddy | * | 22 | 4 - 7 | 3 - 4 | 6 - 6 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 17 | 
| 00 | Dixon, Tyrik | * | 21 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | 
| 11 | Simpson, Edward | * | 37 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 
| 2 | Johnson, Antwain | 17 | 3 - 10 | 2 - 3 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 0 | 1 | 0 | 10 | |
| 4 | Habersham, Xavier | 19 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 45 | Foote, Aldonis | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 1 | Walters, Brandon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Gamble, Karl | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Copeland, Quavius | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 9-20 | 14-17 | 8-23 | 31 | 12 | 17 | 5 | 4 | 8 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-30 | 3-10 | 6-9 | 
| 36.7% | 30.0% | 66.7% | |
| 2nd Half | 17-30 | 6-10 | 8-8 | 
| 56.7% | 60.0% | 100.0% | |
| Total | 28-60 | 9-20 | 14-17 | 
| 46.7% | 45.0% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  20
Bench Points:  14
 Belmont - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bradds, Evan  | * | 37 | 9 - 16 | 1 - 1 | 2 - 2 | 3 - 13 | 16 | 0 | 3 | 1 | 0 | 0 | 21 | 
| 20 | Barnette, Taylor  | * | 37 | 5 - 12 | 4 - 9 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | 
| 3 | Windler, Dylan  | * | 32 | 4 - 7 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 0 | 11 | 
| 1 | Luke, Austin  | * | 32 | 3 - 9 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 5 | 9 | 0 | 1 | 10 | 
| 41 | Hadden, Tyler  | * | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 
| 32 | Egekeze, Amanze  | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Smith, Nick  | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 50 | Adelsperger, Seth  | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Mcclain, Kevin  | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 21 | Sampson, Burton  | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Lester, Josh  | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 12-29 | 6-6 | 7-25 | 32 | 14 | 15 | 13 | 2 | 2 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-26 | 4-14 | 4-4 | 
| 38.5% | 28.6% | 100.0% | |
| 2nd Half | 14-28 | 8-15 | 2-2 | 
| 50.0% | 53.3% | 100.0% | |
| Total | 24-54 | 12-29 | 6-6 | 
| 44.4% | 41.4% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  7
Bench Points:  10


.jpg&width=50&height=75&type=webp)









