Middle Tennesee State University Athletics
Marshall vs Middle Tennessee
Marshall - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Ryan | * | 6 - 13 | 0 - 1 | 0 - 1 | 1 - 7 | |||||||||
Browning, Stevie | * | 4 - 10 | 0 - 3 | 3 - 3 | 1 - 1 | |||||||||
Elmore, Jon | * | 2 - 7 | 2 - 4 | 4 - 7 | 0 - 6 | |||||||||
Loop, Austin | * | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 2 | |||||||||
Penava, Ajdin | * | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | |||||||||
Burks, C.j. | 3 - 9 | 0 - 3 | 3 - 3 | 0 - 0 | ||||||||||
Thompson, Terrence | 1 - 4 | 0 - 1 | 2 - 4 | 0 - 3 | ||||||||||
Allison, Ky're | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Thieneman, Christian | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | |||||||||
Nikolic, Aleksa | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mijovic, Milan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 20-54 | 5-19 | 12-20 | 3-22 | 25 | 15 | 5 | 14 | 2 | 13 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-11 | 4-6 |
37.9% | 27.3% | 66.7% | |
2nd Half | 9-25 | 2-8 | 8-14 |
36.0% | 25.0% | 57.1% | |
Total | 20-54 | 5-19 | 12-20 |
37.0% | 26.3% | 60.0% |
Technical Fouls: Taylor, Ryan (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 15
Middle Tennessee - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-37 | 4-10 | 1-1 |
43.2% | 40.0% | 100.0% | |
2nd Half | 13-35 | 1-7 | 5-7 |
37.1% | 14.3% | 71.4% | |
Total | 29-72 | 5-17 | 6-8 |
40.3% | 29.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 17