Middle Tennesee State University Athletics
Marshall vs Middle Tennessee
Scoring Summary
Team | MAR | MT |
---|---|---|
4th ZERKLE, M. homered to right field, RBI (0-1). | 1 | 0 |
6th BRAXTON, S. singled to third base, RBI (0-0); D'Orazio, E. advanced to second; ZERKLE, M. advanced to third; TRIBOLET, E. scored. | 2 | 0 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zerkle, Morgan | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
D'orazio, Elicia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccord, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton, Shaelynn | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Deshields, Elizabeth | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Daiss, Briana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdette, Ali | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Marshall, Madi | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Estrada, Abigail | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Loose, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colliflower, Jordan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tribolet, Eloise | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellis, Hayden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dixon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 2 | 4 |
Batting
HR: Zerkle, Morgan (1)
Baserunning
Fielding
E: Zerkle, Morgan (2)
DP: D'orazio, Elicia (1); Deshields, Elizabeth (1)
Middle Tennessee
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dixon, Jordan | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 5 | 92 |
Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 5 | 92 |