Middle Tennesee State University Athletics
Bowling Green vs Middle Tennessee
2/25/2017
Reese Smith Jr.
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 8 | 11 | 4 | |
0 | 0 | 7 | 0 | 6 | 7 | 0 | 0 | X | 20 | 21 | 0 |
Win: Holcombe, Tyler (1-0)Loss: Croy, Brad (0-2)
Scoring Summary
Team | BGSU | MT |
---|---|---|
3rd MCGUINNESS doubled to right field, RBI; MINORIK advanced to third; SCOTT scored. | 1 | 0 |
3rd RIGHTER grounded out to 2b, RBI; MCGUINNESS advanced to third; MINORIK scored. | 2 | 0 |
3rd HUFF doubled down the rf line, RBI; AUCKER advanced to third; DENNIS scored. | 2 | 1 |
3rd KING singled through the left side, RBI; HUFF advanced to third; AUCKER scored, unearned. | 2 | 2 |
3rd BENEFIELD doubled to left center, 2 RBI; KING scored; HUFF scored. | 2 | 4 |
3rd SULLIVAN doubled to left field, 2 RBI; VESSER scored; BENEFIELD scored. | 2 | 6 |
3rd DELGADO flied out to cf, SF, RBI; SULLIVAN scored, unearned. | 2 | 7 |
5th CONN reached on a fielding error by 2b, RBI; DELGADO advanced to second; SULLIVAN advanced to third; VESSER scored. | 2 | 8 |
5th DENNIS walked, RBI; CONN advanced to second; DELGADO advanced to third; SULLIVAN scored. | 2 | 9 |
5th AUCKER singled to right field, RBI; DENNIS advanced to second; CONN advanced to third; DELGADO scored. | 2 | 10 |
5th KING doubled to left field, 2 RBI; AUCKER advanced to third; DENNIS scored; CONN scored, unearned. | 2 | 12 |
5th VESSER reached on a throwing error by 3b; KING advanced to third; AUCKER scored, unearned. | 2 | 13 |
6th RIGHTER scored on a wild pitch. | 3 | 13 |
6th DENNIS homered to left field, 2 RBI; CURTIS scored. | 3 | 15 |
6th KUNSA doubled to right center, 2 RBI; KING advanced to third; HUFF scored; LOPEZ scored. | 3 | 17 |
6th VESSER singled to right center, RBI; KUNSA advanced to third; KING scored. | 3 | 18 |
6th SULLIVAN grounded out to 2b, RBI; VESSER advanced to second; KUNSA scored. | 3 | 19 |
6th DELGADO doubled down the rf line, RBI; VESSER scored. | 3 | 20 |
8th GLANZMAN doubled down the lf line, 2 RBI; DAUGHERTY, C advanced to third; BASALYGA scored; MCGUINNESS scored. | 5 | 20 |
8th JENKINS, B singled to left center, 2 RBI; SUNTKEN advanced to second; GLANZMAN scored; DAUGHERTY, C scored. | 7 | 20 |
8th PIAZZA advanced to second on a wild pitch; JENKINS, B advanced to third on a wild pitch; SUNTKEN scored on a wild pitch. | 8 | 20 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott, Jeff | C/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Piazza, Nick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minorik, Riley | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Schneider, Mitchell | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mcguinness, Joe | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Righter, Randy | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Basalyga, Greg | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drewes, Derek | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Daugherty, Cam | PH/3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Glanzman, Nick | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Giddings, Logan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mott, Justin | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Suntken, TY | RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jenkins, Blake | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szabo, Mat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohmeier, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rospert, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 6 | 4 | 0 | 10 | 8 |
Batting
2B: Mcguinness, Joe (1); Glanzman, Nick (1); Jenkins, Blake (1)
SH: Minorik, Riley (1)
Baserunning
CS: Drewes, Derek (1)
HBP: Piazza, Nick (1); Basalyga, Greg (1)
Fielding
E: Minorik, Riley (1); Drewes, Derek (1); Glanzman, Nick (1); Szabo, Mat (1)
Middle Tennessee
Batting
2B: Delgado, Riley (1); Huff, Drew (1); King, Kaleb (1); Benefield, Blake (1); Kunsa, Phillip (1); Sullivan, Kevin (1)
Baserunning
SB: Conn, Devin (1)
HBP: Curtis, Elliott (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croy, Brad | 2.1 | 9 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 1 | 0 |
Szabo, Mat | 1.2 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 1 | 0 |
Farrell, Trevor | 1.1 | 8 | 8 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 1 | 0 |
Lohmeier, Nathan | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Rospert, Addison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 21 | 20 | 16 | 4 | 7 | 0 | 0 | 1 | 0 | 47 | 53 | 12 | 5 | 0 |