Middle Tennesee State University Athletics
Missouri State vs Middle Tennessee
Scoring Summary
Team | MSU | MT |
---|---|---|
4th Millas,D. doubled to left center, RBI; Meyer,A. advanced to third; Paulsen,J. scored. | 1 | 0 |
4th Whetstone,B. advanced to second on a wild pitch; Millas,D. advanced to third on a wild pitch; Meyer,A. scored on a wild pitch. | 2 | 0 |
8th Millas,D. out at first p to 2b to 1b, RBI; Meyer,A. advanced to third; Paulsen,J. scored. | 3 | 0 |
9th Paulsen,J. doubled to left field, 2 RBI; Eierman,J. scored; Burger,J. scored. | 5 | 0 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duffy, Jack | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jefferson, Alex | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Burger, Jake | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Eierman, Jeremy | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Paulsen, Justin | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Meyer, Aaron | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Millas, Drew | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Whetstone, Ben | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Graham, Blake | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Skalnik, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ruff, Landan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Coleman, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fromson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 8 | 0 | 11 | 10 |
Batting
2B: Jefferson, Alex (1); Burger, Jake (1); Paulsen, Justin (1); Millas, Drew (1)
Baserunning
CS: Jefferson, Alex (1)
HBP: Eierman, Jeremy (1)
Fielding
E: Burger, Jake (2)
DP: Eierman, Jeremy (2); Paulsen, Justin (2); Meyer, Aaron (1)
Middle Tennessee
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Dylan | 7.0 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 6 | 0 |
Fromson, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Young, Bryan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 9 | 0 |