Middle Tennesee State University Athletics
Kennesaw State vs Middle Tennessee
3/5/2017
Reese Smith Jr.
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 13 | 1 | |
1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | X | 9 | 11 | 0 |
Win: Clements, Reid (1-0)Loss: Wilkes, Taylor (0-1)Save: Holcombe, Tyler (1)
Scoring Summary
Team | KSU | MT |
---|---|---|
1st UPSHAW homered to right field, RBI. | 1 | 0 |
1st DENNIS doubled to right field, RBI; DELGADO scored. | 1 | 1 |
2nd ERWIN singled to left field, RBI; GREESON scored. | 2 | 1 |
3rd DENNIS singled through the right side, RBI; SULLIVAN advanced to third; VESSER scored. | 2 | 2 |
4th WILLIAMS singled, bunt, RBI; ERWIN advanced to second; CHABUT scored. | 3 | 2 |
4th HOWELL flied out to cf, SF, RBI; UPSHAW advanced to second; WILLIAMS advanced to third; ERWIN scored. | 4 | 2 |
5th DENNIS homered to left field, RBI. | 4 | 3 |
6th BENEFIELD singled down the lf line, advanced to second, advanced to third on a throwing error by lf, RBI; KUNSA scored. | 4 | 4 |
6th BENEFIELD scored on a passed ball, unearned. | 4 | 5 |
6th AUCKER walked, RBI; DENNIS advanced to second; SULLIVAN advanced to third; DELGADO scored. | 4 | 6 |
6th HUFF walked, RBI; AUCKER advanced to second; DENNIS advanced to third; SULLIVAN scored. | 4 | 7 |
7th SULLIVAN singled to left field, RBI; DELGADO advanced to second; VESSER scored. | 4 | 8 |
7th DENNIS singled to center field, RBI; SULLIVAN advanced to second; DELGADO scored. | 4 | 9 |
8th HOWELL walked, RBI; WILLIAMS advanced to second; ERWIN advanced to third; BRYANT scored. | 5 | 9 |
8th ALLUM walked, RBI; HOWELL advanced to second; WILLIAMS advanced to third; ERWIN scored. | 6 | 9 |
8th ALLUM advanced to second on a passed ball; HOWELL advanced to third on a passed ball; WILLIAMS scored on a passed ball, unearned. | 7 | 9 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erwin, Chris | CF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Williams, Grant | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Upshaw, Austin | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Howell, Jeremy | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Allum, Taylor | RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
Helms, Griffin | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Greeson, Corey | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Bryant, Ladonis | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Chabut, David | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
   Franklin, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Friese, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilkes, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dupree, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahl, Erich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 6 | 10 | 0 | 8 | 14 |
Batting
2B: Helms, Griffin (1)
HR: Upshaw, Austin (1)
SF: Howell, Jeremy (1)
Baserunning CS: Bryant, Ladonis (1)
Fielding
E: Bryant, Ladonis (1)
Middle Tennessee
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friese, Gabe | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 3 | 0 |
Wilkes, Taylor | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Dupree, Nathan | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Watkins, Turner | 1.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
Exley, Brian | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Stahl, Erich | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
Totals | 11 | 9 | 8 | 8 | 4 | 0 | 0 | 1 | 0 | 34 | 43 | 12 | 7 | 0 |
Middle Tennessee
Win: Clements, Reid (1-0)
Loss: Wilkes, Taylor (0-1)
HBP: Dupree, Nathan (1)
;
Save:
Holcombe, Tyler (3)
PB: Helms, Griffin (1)
;
Vesser, Chaz (1)