Middle Tennesee State University Athletics
UAB vs Middle Tennessee
4/13/2017
Reese Smith Jr.
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 11 | 5 | |
0 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 11 | 15 | 0 |
Win: Holcombe, Tyler (3-1)Loss: Jones, Carson (2-2)
Scoring Summary
Team | UAB | MT |
---|---|---|
2nd Dobbs doubled to right field, RBI (1-2); Ressmeyer scored. | 1 | 0 |
2nd McCown reached on a fielder's choice, RBI (3-1); Ralat out at second 1b to ss; Dobbs scored. | 2 | 0 |
2nd Schultz advanced to third on a wild pitch; McCown scored on a wild pitch. | 3 | 0 |
2nd Visintainer flied out to rf, SF, RBI (1-1); Schultz scored. | 4 | 0 |
2nd HUFF reached on a fielder's choice, RBI; DENNIS out at second ss to 2b; AUCKER scored, unearned. | 4 | 1 |
3rd Ressmeyer homered down the lf line, RBI (0-1). | 5 | 1 |
3rd Schultz walked, RBI (3-0); McCown advanced to second; Ralat advanced to third; Dobbs scored. | 6 | 1 |
3rd Tolbert reached on a fielder's choice, RBI (1-2); Schultz out at second 2b to ss; McCown advanced to third; Ralat scored. | 7 | 1 |
3rd Visintainer singled to left field, RBI (3-2); Tolbert advanced to third; McCown scored. | 8 | 1 |
3rd Hicklen flied out to lf, SF, RBI (2-2); Tolbert scored. | 9 | 1 |
4th HUFF singled to third base, RBI (1-0); KING advanced to second; AUCKER scored. | 9 | 2 |
4th BENEFIELD singled to right field, advanced to second on the throw, RBI (0-1); HUFF advanced to third; KING scored. | 9 | 3 |
4th DELGADO singled through the left side, 2 RBI (1-2); BENEFIELD scored; HUFF scored. | 9 | 5 |
7th McCown doubled down the lf line, RBI (3-2); Ralat scored. | 10 | 5 |
7th JARREAU singled, advanced to second on a fielding error by rf, scored, RBI (2-2); DELGADO scored. | 10 | 7 |
7th DENNIS singled to center field, RBI (2-2); KEMP scored. | 10 | 8 |
7th BENEFIELD reached on a fielder's choice, RBI (0-1); HUFF out at second ss to 2b; KING advanced to third on a throwing error by 2b, scored, unearned; DENNIS scored. | 10 | 10 |
9th HUFF singled to center field, RBI (3-2); KING advanced to second; DENNIS scored. | 10 | 11 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Visintainer, Price | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Hicklen, Brewer | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pharis, Carter | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ressmeyer, Pierce | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Dobbs, Stephen | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ralat, Antonio | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Mccown, Riley | RF/LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Schultz, Colton | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Eigsti, Luke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolbert, Tyler | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Blackwood, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Blake | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 9 | 5 | 0 | 2 | 6 |
Batting
2B: Dobbs, Stephen (1); Mccown, Riley (1); Schultz, Colton (1)
HR: Ressmeyer, Pierce (1)
SF: Visintainer, Price (1); Hicklen, Brewer (1)
Baserunning SB: Mccown, Riley (1); Schultz, Colton (1); Tolbert, Tyler (1)
Fielding
E: Visintainer, Price (1); Ralat, Antonio (1); Eigsti, Luke (1); Johnson, Blake (2)
DP: Pharis, Carter (1); Ralat, Antonio (1); Lowery, Thomas (1)
Middle Tennessee
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowery, Thomas | 6.0 | 9 | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 27 | 28 | 10 | 4 | 96 |
Jones, Carson | 2.0 | 6 | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 13 | 15 | 1 | 1 | 59 |
Totals | 15 | 11 | 9 | 3 | 7 | 4 | 0 | 0 | 0 | 40 | 43 | 11 | 5 | 155 |