Middle Tennesee State University Athletics
Middle Tennessee vs UTSA
Scoring Summary
Team | MT | UTSA |
---|---|---|
1st Pickering doubled to right field, 2 RBI (1-1); Bowles advanced to third, out at home rf to ss to c; Arias scored; Markham scored. | 0 | 2 |
2nd HUFF homered to left field, RBI (2-1). | 1 | 2 |
2nd Markham singled to left center, 2 RBI (0-1); Baker advanced to second; Valentine scored, unearned; Estrada scored. | 1 | 4 |
3rd Estrada doubled to left center, 2 RBI (0-2); George advanced to third; Pickering scored; Brookover scored. | 1 | 6 |
3rd Valentine singled down the 1b line, RBI (0-2); Estrada advanced to third; George scored. | 1 | 7 |
3rd Markham doubled to left field, 2 RBI (0-2); Baker advanced to third; Valentine scored; Estrada scored. | 1 | 9 |
3rd Pickering walked, RBI (3-2); Bowles advanced to second; Markham advanced to third; Baker scored. | 1 | 10 |
4th JARREAU singled to left field, RBI (3-1); DELGADO advanced to second; BENEFIELD advanced to third; HUFF scored. | 2 | 10 |
4th KEMP walked, RBI (3-1); JARREAU advanced to second; DELGADO advanced to third; BENEFIELD scored. | 3 | 10 |
4th AUCKER singled to left field, 2 RBI (1-0); KEMP advanced to third; JARREAU scored; DELGADO scored. | 5 | 10 |
4th AUCKER advanced to second; KEMP scored on a wild pitch. | 6 | 10 |
4th Valentine homered to left field, RBI (0-0). | 6 | 11 |
4th Bowles singled to right field, RBI (1-0); Arias advanced to third; Baker scored. | 6 | 12 |
4th Brookover singled to third base, RBI (2-2); Bowles advanced to third; Arias scored. | 6 | 13 |
5th Estrada flied out to rf, SF, RBI (1-1); George scored. | 6 | 14 |
6th DENNIS reached on a fielder's choice, advanced to second on a throwing error by 1b, advanced to third on the throw (1-2); KEMP out at second 2b to ss; JARREAU scored, unearned. | 7 | 14 |
Middle Tennessee
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baker, Jesse | RF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Markham, Kevin | CF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Arias, Bryan | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Bowles, Trent | LF | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Brookover, Ben | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Pickering, CJ | SS | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 |
George, Mason | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
Estrada, Chris | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Valentine, Skyler | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Trabanino, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craigie, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craft, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 14 | 12 | 0 | 6 | 10 |
Batting
2B: Markham, Kevin (1); Pickering, CJ (1); George, Mason (1); Estrada, Chris (1)
HR: Valentine, Skyler (1)
SF: Estrada, Chris (1)
Baserunning HBP: Markham, Kevin (1)
Fielding
E: Brookover, Ben (1); Pickering, CJ (1)
DP: Arias, Bryan (1); Brookover, Ben (1); Pickering, CJ (1)
Middle Tennessee
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trabanino, Nolan | 3.1 | 7 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 2 | 66 |
Craigie, Karl | 1.2 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 44 |
Craft, Derek | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 4 | 65 |
Totals | 12 | 7 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 37 | 44 | 12 | 8 | 175 |