Middle Tennesee State University Athletics
Tennessee Tech vs Middle Tennessee
5/9/2017
Reese Smith Jr.
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 9 | 10 | 2 | |
6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 11 | 15 | 2 |
Win: Clements, Reid (3-0)Loss: Noel, Seth (1-1)Save: Huff, Drew (1)
Scoring Summary
Team | TTU | MT |
---|---|---|
1st JARREAU doubled down the lf line, RBI (3-1); DELGADO scored. | 0 | 1 |
1st KEMP singled up the middle, RBI (0-0); JARREAU scored. | 0 | 2 |
1st KING homered to left center, 3 RBI (0-0); AUCKER scored; KEMP scored. | 0 | 5 |
1st VESSER singled to left field, RBI (2-0); BENEFIELD advanced to second; HUFF scored. | 0 | 6 |
2nd JONES, M. homered to left field, 2 RBI (2-0); STROHSCHEIN scored. | 2 | 6 |
2nd KALEIWAHEA homered to left field, RBI (0-0). | 3 | 6 |
3rd BENEFIELD singled, advanced to second, advanced to third on a throwing error by p, RBI (1-0); LOPEZ scored. | 3 | 7 |
5th STROHSCHEIN flied out to lf, SF, RBI (2-2); GARZA scored, unearned. | 4 | 7 |
5th VESSER reached on a fielder's choice, SAC, bunt, advanced to third (1-0); BENEFIELD scored, unearned; LOPEZ advanced to third on a throwing error by p, scored. | 4 | 9 |
5th DELGADO grounded out to ss, RBI (3-2); VESSER scored, unearned. | 4 | 10 |
6th KALEIWAHEA doubled to left center, RBI (0-0); JONES, M. scored. | 5 | 10 |
6th JUNIOR doubled to right field, out at third rf to 3b to 1b to lf, 2 RBI (2-1); HARRIS, C. scored; KALEIWAHEA scored. | 7 | 10 |
7th BROWN, C. advanced to second; CHAMBERS scored on a wild pitch. | 8 | 10 |
7th JONES, M. grounded out to ss, RBI (3-2); BROWN, C. scored. | 9 | 10 |
7th JARREAU singled to right center, RBI (0-1); VESSER scored. | 9 | 11 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Junior, Alex | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Garza, David | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Putzig, Trevor | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chambers, Chase | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Strohschein, Kevin | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Brown, Chris | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jones, Matt | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kaleiwahea, Brennon | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Harris, Collin | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Noel, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lancaster, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evey, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 4 | 0 | 4 | 6 |
Batting
2B: Junior, Alex (1); Kaleiwahea, Brennon (1)
HR: Jones, Matt (1); Kaleiwahea, Brennon (1)
SF: Strohschein, Kevin (1)
Baserunning HBP: Brown, Chris (1); Kaleiwahea, Brennon (1)
Fielding
E: Lancaster, Devin (1); Smith, Brandon (1)
DP: Putzig, Trevor (1); Chambers, Chase (2); Jones, Matt (2)
Middle Tennessee
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel, Seth | 0.1 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 21 |
Lancaster, Devin | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 33 |
Smith, Brandon | 1.0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 37 |
Evey, Marcus | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Osborne, Nick | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 39 |
King, TY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 6 |
Totals | 15 | 11 | 9 | 2 | 8 | 0 | 0 | 2 | 0 | 37 | 42 | 9 | 5 | 152 |
Middle Tennessee
Win: Clements, Reid (3-0)
Loss: Noel, Seth (1-1)
HBP: Osborne, Nick (1); King, TY (1)
;
Clements, Reid (1); Bair, Carter (1)
Save:
Huff, Drew (3)