Middle Tennesee State University Athletics
Louisiana Tech vs Middle Tennessee
5/20/2017
Reese Smith Jr.
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8 | 11 | 2 | |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 9 | 17 | 3 |
Win: Huff, Drew (2-0)Loss: Graham Ahlrich (4-2)
Scoring Summary
Team | LATECH | MT |
---|---|---|
2nd Skelton singled to shortstop, RBI (3-2); Washam, Jon. scored, unearned. | 1 | 0 |
3rd KEMP hit by pitch, RBI (1-0); JARREAU advanced to second; DELGADO advanced to third; VESSER scored. | 1 | 1 |
3rd DENNIS flied out to cf, SF, RBI (2-1); JARREAU advanced to third; DELGADO scored. | 1 | 2 |
4th Skelton reached on a fielder's choice, RBI (0-0); Washam, Jon. out at second 2b to ss; Ullrich advanced to third; Lunceford scored. | 2 | 2 |
5th JARREAU homered to left field, RBI (0-1). | 2 | 3 |
5th KEMP homered to left field, RBI (1-0). | 2 | 4 |
6th Skelton tripled down the rf line, 2 RBI (2-2); Washam, Jon. scored; Ullrich scored. | 4 | 4 |
6th Hamilton, C. singled to right center, RBI (1-2); Skelton scored. | 5 | 4 |
6th Washam, Jor. homered to right field, 3 RBI (1-1); Gladu scored; Hamilton, C. scored. | 8 | 4 |
8th VESSER singled to right field, RBI (1-0); HUFF advanced to second; KING scored. | 8 | 5 |
8th DELGADO singled to left center, RBI (0-2); VESSER advanced to second; HUFF scored. | 8 | 6 |
8th JARREAU grounded out to 2b, RBI (2-1); DELGADO advanced to third; VESSER scored. | 8 | 7 |
9th KING doubled to right field, advanced to third on a throwing error by ss, RBI (1-1); DENNIS scored. | 8 | 8 |
9th BENEFIELD doubled to left center, RBI (1-2); HUFF scored. | 8 | 9 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Raphael Gladu | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jordan Washam | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Brent Diaz | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Chase Lunceford | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Sean Ullrich | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jonathan Washam | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Marshall Boggs | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Dalton Skelton | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Colby Hamilton | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Matt Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casey Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Hasler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Ahlrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 5 | 0 | 14 | 8 |
Batting
2B: Raphael Gladu (1)
3B: Brent Diaz (1); Dalton Skelton (1)
HR: Jordan Washam (1)
Baserunning
SB: Dalton Skelton (2)
CS: Jordan Washam (1)
HBP: Chase Lunceford (1)
Fielding
E: Dalton Skelton (1); Matt Miller (1)
DP: Jordan Washam (3); Jonathan Washam (3); Dalton Skelton (3)
Middle Tennessee
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Miller | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 49 |
Casey Sullivan | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 32 |
Kent Hasler | 3.1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 48 |
Graham Ahlrich | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 25 |
Totals | 17 | 9 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 38 | 44 | 8 | 9 | 154 |