Middle Tennesee State University Athletics
UAFS vs Middle Tennessee
UAFS - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davaunta Thomas | * | 4 - 8 | 2 - 3 | 0 - 1 | 0 - 3 | |||||||||
Kyree Elder | * | 4 - 8 | 0 - 1 | 2 - 2 | 0 - 1 | |||||||||
Darrion Strong-moore | * | 1 - 5 | 0 - 1 | 3 - 4 | 0 - 1 | |||||||||
Ladarius Coleman | * | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Brett Jolly | * | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | |||||||||
Jeremiah Toney | 3 - 4 | 0 - 0 | 2 - 6 | 0 - 0 | ||||||||||
Derrick Dandridge | 1 - 4 | 1 - 2 | 3 - 4 | 0 - 5 | ||||||||||
Seth Hawley | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
00 | Chris Crawford | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Tracy Jones, Jr. | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Adam Rivera | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Cameron Ivey | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Dalton Glapion | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | |||||||||
Totals | Â | Â | 200 | 19-46 | 4-9 | 13-23 | 7-24 | 31 | 21 | 7 | 23 | 3 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-4 | 4-8 |
38.5% | 50.0% | 50.0% | |
2nd Half | 9-20 | 2-5 | 9-15 |
45.0% | 40.0% | 60.0% | |
Total | 19-46 | 4-9 | 13-23 |
41.3% | 44.4% | 56.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 22
Middle Tennessee - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 6-13 | 13-22 |
44.0% | 46.2% | 59.1% | |
2nd Half | 17-32 | 5-11 | 5-5 |
53.1% | 45.5% | 100.0% | |
Total | 28-57 | 11-24 | 18-27 |
49.1% | 45.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 31
Bench Points: 35