Middle Tennesee State University Athletics
Middle Tennessee vs FGCU
Middle Tennessee - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-6 | 6-9 |
41.9% | 33.3% | 66.7% | |
2nd Half | 16-29 | 2-9 | 13-16 |
55.2% | 22.2% | 81.3% | |
Total | 29-60 | 4-15 | 19-25 |
48.3% | 26.7% | 76.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 23
FGCU - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Goodwin, Brandon | * | 8 - 17 | 3 - 7 | 7 - 9 | 2 - 4 | ||||||||
Carlyle, Christian | * | 6 - 9 | 0 - 1 | 6 - 7 | 1 - 1 | |||||||||
Terrell, Christian | * | 2 - 4 | 0 - 1 | 3 - 5 | 1 - 7 | |||||||||
Johnson, Zach | * | 2 - 7 | 0 - 1 | 3 - 4 | 0 - 2 | |||||||||
Simmons, Antravious | * | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Mercurius, Dinero | 4 - 8 | 4 - 6 | 0 - 1 | 1 - 0 | ||||||||||
Ernst, Brady | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Scott JR, Raysean | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Rogers, Darnell | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 25-52 | 7-17 | 19-27 | 7-21 | 28 | 22 | 14 | 15 | 1 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 2-6 | 5-6 |
50.0% | 33.3% | 83.3% | |
2nd Half | 13-28 | 5-11 | 14-21 |
46.4% | 45.5% | 66.7% | |
Total | 25-52 | 7-17 | 19-27 |
48.1% | 41.2% | 70.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 24
Bench Points: 14