Middle Tennessee
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Middle Tennessee Overall Team Statistics (as of Aug 26, 2006)
All matches
Overall record: 3-0 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 2-0
TEAM STATISTICS MT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 168 121
Errors...................... 65 80
Total Attacks............... 363 373
Attack Pct.................. .284 .110
Kills/Game.................. 16.8 12.1
SET...........................
Assists..................... 156 111
Assists/Game................ 15.6 11.1
SERVE.........................
Aces........................ 15 10
Errors...................... 16 23
Aces/Game................... 1.5 1.0
SERVE RECEPTIONS..............
Errors...................... 10 15
Errors/Game................. 1.0 1.5
DEFENSE.......................
Digs........................ 141 104
Digs/Game................... 14.1 10.4
BLOCKING......................
Block Solo.................. 6 5
Block Assist................ 52 36
Total Blocks................ 32.0 23.0
Blocks Per Game............. 3.2 2.3
Block Errors................ 8 12
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 0 208
Dates/Avg Per Date.......... 0/0 1/208
Neutral site #/Avg.......... 2/71
Current win streak.......... 3 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 0 0 2 1 0 - 3
Opponents........... 0 0 0 0 0 - 0
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 3 2 3 1 0 - 9
Opponents........... 0 1 0 0 0 - 1
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Middle Tennessee.... 90 84 90 30 0 - 294
Opponents........... 70 73 57 27 0 - 227
Overall Individual Statistics
The Automated ScoreBook
Middle Tennessee Overall Individual Statistics (as of Aug 26, 2006)
All matches
Overall record: 3-0 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 2-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Adams,Ashley 10 3- 49 4.90 11 83 .458 5 0.50 1 0.10 0
10 Scott,Quanshell 10 3- 28 2.80 10 59 .305 0 0.00 1 0.10 2
11 Monasterolo,Victoria 10 3- 28 2.80 13 70 .214 2 0.20 2 0.20 1
3 Asberry,Ashley 10 3- 23 2.30 9 51 .275 3 0.30 0 0.00 0
6 Robinson,Jessica 9 3- 17 1.89 8 50 .180 0 0.00 2 0.22 2
23 Mead,Ashley 4 2- 10 2.50 10 28 .000 0 0.00 2 0.50 2
4 Sumrell, Megan 10 3- 8 0.80 3 14 .357 130 13.00 2 0.20 3
8 Lemau'u,Alicia 10 3- 3 0.30 1 6 .333 3 0.30 4 0.40 3
1 Carter,Megan 10 3- 1 0.10 0 1 1.000 0 0.00 1 0.10 2
5 Slowik, Theresa 9 3- 1 0.11 0 1 1.000 1 0.11 0 0.00 0
25 Pegg,Savannah 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
14 Clark, Leslie 1 1- 0 0.00 0 0 .000 12 12.00 0 0.00 0
2 Waugh, Ashley 10 3- 0 0.00 0 0 .000 0 0.00 0 0.00 1
MIDDLE TENNESSEE.... 10 3- 168 16.80 65 363 .284 156 15.60 15 1.50 16
Opponents........... 10 3- 121 12.10 80 373 .110 111 11.10 10 1.00 23
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Adams,Ashley 10 0 2 0.20 0 12 12 1.20 1 0
10 Scott,Quanshell 10 0 8 0.80 2 6 8 0.80 0 0
11 Monasterolo,Victoria 10 3 34 3.40 1 6 7 0.70 0 0
3 Asberry,Ashley 10 0 3 0.30 1 18 19 1.90 5 0
6 Robinson,Jessica 9 0 5 0.56 0 1 1 0.11 0 0
23 Mead,Ashley 4 0 1 0.25 2 3 5 1.25 0 0
4 Sumrell, Megan 10 1 12 1.20 0 5 5 0.50 1 0
8 Lemau'u,Alicia 10 2 45 4.50 0 0 0 0.00 1 0
5 Slowik, Theresa 9 3 10 1.11 0 0 0 0.00 0 0
1 Carter,Megan 10 0 1 0.10 0 0 0 0.00 0 0
2 Waugh, Ashley 10 0 19 1.90 0 0 0 0.00 0 0
25 Pegg,Savannah 1 0 0 0.00 0 0 0 0.00 0 0
14 Clark, Leslie 1 0 1 1.00 0 1 1 1.00 0 0
TEAM 1
MIDDLE TENNESSEE.... 10 10 141 14.10 6 52 32.0 3.20 8 0
Opponents........... 10 15 104 10.40 5 36 23.0 2.30 12 0
Category Leaders
The Automated ScoreBook
Middle Tennessee Category Leaders (as of Aug 26, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Adams,Ashley 10 49 4.90 11 83 .458
10 Scott,Quanshell 10 28 2.80 10 59 .305
11 Monasterolo,Victoria 10 28 2.80 13 70 .214
3 Asberry,Ashley 10 23 2.30 9 51 .275
6 Robinson,Jessica 9 17 1.89 8 50 .180
23 Mead,Ashley 4 10 2.50 10 28 .000
4 Sumrell, Megan 10 8 0.80 3 14 .357
8 Lemau'u,Alicia 10 3 0.30 1 6 .333
1 Carter,Megan 10 1 0.10 0 1 1.000
5 Slowik, Theresa 9 1 0.11 0 1 1.000
MIDDLE TENNESSEE.... 10 168 16.80 65 363 .284
Opponents........... 10 121 12.10 80 373 .110
## SET (by A) G A A/Game
---------------------------------------
4 Sumrell, Megan 10 130 13.00
14 Clark, Leslie 1 12 12.00
7 Adams,Ashley 10 5 0.50
3 Asberry,Ashley 10 3 0.30
8 Lemau'u,Alicia 10 3 0.30
11 Monasterolo,Victoria 10 2 0.20
5 Slowik, Theresa 9 1 0.11
1 Carter,Megan 10 0 0.00
10 Scott,Quanshell 10 0 0.00
2 Waugh, Ashley 10 0 0.00
6 Robinson,Jessica 9 0 0.00
MIDDLE TENNESSEE.... 10 156 15.60
Opponents........... 10 111 11.10
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Asberry,Ashley 10 1 18 19.0 1.90 5
7 Adams,Ashley 10 0 12 12.0 1.20 1
10 Scott,Quanshell 10 2 6 8.0 0.80 0
11 Monasterolo,Victoria 10 1 6 7.0 0.70 0
23 Mead,Ashley 4 2 3 5.0 1.25 0
4 Sumrell, Megan 10 0 5 5.0 0.50 1
14 Clark, Leslie 1 0 1 1.0 1.00 0
6 Robinson,Jessica 9 0 1 1.0 0.11 0
2 Waugh, Ashley 10 0 0 0.0 0.00 0
8 Lemau'u,Alicia 10 0 0 0.0 0.00 1
MIDDLE TENNESSEE.... 10 6 52 32.0 3.20 8
Opponents........... 10 5 36 23.0 2.30 12
## KILL (by K) G K K/Game
----------------------------------------
7 Adams,Ashley 10 49 4.90
10 Scott,Quanshell 10 28 2.80
11 Monasterolo,Victoria 10 28 2.80
3 Asberry,Ashley 10 23 2.30
6 Robinson,Jessica 9 17 1.89
23 Mead,Ashley 4 10 2.50
4 Sumrell, Megan 10 8 0.80
8 Lemau'u,Alicia 10 3 0.30
1 Carter,Megan 10 1 0.10
5 Slowik, Theresa 9 1 0.11
MIDDLE TENNESSEE.... 10 168 16.80
Opponents........... 10 121 12.10
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
8 Lemau'u,Alicia 10 4 3 0.40
4 Sumrell, Megan 10 2 3 0.20
11 Monasterolo,Victoria 10 2 1 0.20
6 Robinson,Jessica 9 2 2 0.22
23 Mead,Ashley 4 2 2 0.50
1 Carter,Megan 10 1 2 0.10
10 Scott,Quanshell 10 1 2 0.10
7 Adams,Ashley 10 1 0 0.10
2 Waugh, Ashley 10 0 1 0.00
14 Clark, Leslie 1 0 0 0.00
MIDDLE TENNESSEE.... 10 15 16 1.50
Opponents........... 10 10 23 1.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Lemau'u,Alicia 10 45 4.50 0
11 Monasterolo,Victoria 10 34 3.40 0
2 Waugh, Ashley 10 19 1.90 0
4 Sumrell, Megan 10 12 1.20 0
5 Slowik, Theresa 9 10 1.11 0
10 Scott,Quanshell 10 8 0.80 0
6 Robinson,Jessica 9 5 0.56 0
3 Asberry,Ashley 10 3 0.30 0
7 Adams,Ashley 10 2 0.20 0
1 Carter,Megan 10 1 0.10 0
14 Clark, Leslie 1 1 1.00 0
23 Mead,Ashley 4 1 0.25 0
25 Pegg,Savannah 1 0 0.00 0
MIDDLE TENNESSEE.... 10 141 14.10 0
Opponents........... 10 104 10.40 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 10 1 0.10
5 Slowik, Theresa 9 3 0.33
11 Monasterolo,Victoria 10 3 0.30
8 Lemau'u,Alicia 10 2 0.20
4 Sumrell, Megan 10 1 0.10
MIDDLE TENNESSEE.... 10 10 1.00
Opponents........... 10 15 1.50
Overall/Conference Stats
The Automated ScoreBook
Middle Tennessee Overall/Conference Stats (as of Aug 26, 2006)
All matches
Overall record: 3-0 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 2-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Adams,Ashley........ 10 49 4.90 11 83 .458 5 0.50 -
10 Scott,Quanshell..... 10 28 2.80 10 59 .305 0 0.00 -
11 Monasterolo,Victoria 10 28 2.80 13 70 .214 2 0.20 -
3 Asberry,Ashley...... 10 23 2.30 9 51 .275 3 0.30 -
6 Robinson,Jessica.... 9 17 1.89 8 50 .180 0 0.00 -
23 Mead,Ashley......... 4 10 2.50 10 28 .000 0 0.00 -
4 Sumrell, Megan...... 10 8 0.80 3 14 .357 130 13.00 -
8 Lemau'u,Alicia...... 10 3 0.30 1 6 .333 3 0.30 -
5 Slowik, Theresa..... 9 1 0.11 0 1 1.000 1 0.11 -
1 Carter,Megan........ 10 1 0.10 0 1 1.000 0 0.00 -
14 Clark, Leslie....... 1 0 0.00 0 0 .000 12 12.00 -
2 Waugh, Ashley....... 10 0 0.00 0 0 .000 0 0.00 -
25 Pegg,Savannah....... 1 0 0.00 0 0 .000 0 0.00 -
MIDDLE TENNESSEE.... 10 168 16.80 65 363 .284 156 15.60 0 0 0.00 0 0 .000 0 0.00
Opponents........... 10 121 12.10 80 373 .110 111 11.10 0 0 0.00 0 0 .000 0 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Adams,Ashley........ 1 0.10 0 0 2 0.20 0 12 12 1.20 -
Scott,Quanshell..... 1 0.10 2 0 8 0.80 2 6 8 0.80 -
Monasterolo,Victoria 2 0.20 1 3 34 3.40 1 6 7 0.70 -
Asberry,Ashley...... 0 0.00 0 0 3 0.30 1 18 19 1.90 -
Robinson,Jessica.... 2 0.22 2 0 5 0.56 0 1 1 0.11 -
Mead,Ashley......... 2 0.50 2 0 1 0.25 2 3 5 1.25 -
Sumrell, Megan...... 2 0.20 3 1 12 1.20 0 5 5 0.50 -
Lemau'u,Alicia...... 4 0.40 3 2 45 4.50 0 0 0 0.00 -
Slowik, Theresa..... 0 0.00 0 3 10 1.11 0 0 0 0.00 -
Carter,Megan........ 1 0.10 2 0 1 0.10 0 0 0 0.00 -
Clark, Leslie....... 0 0.00 0 0 1 1.00 0 1 1 1.00 -
Waugh, Ashley....... 0 0.00 1 0 19 1.90 0 0 0 0.00 -
Pegg,Savannah....... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
TEAM................ 1 0
MIDDLE TENNESSEE.... 15 1.50 16 10 141 14.10 6 52 32.0 3.20 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 10 1.00 23 15 104 10.40 5 36 23.0 2.30 0 0.00 0 0 0 0.00 0 0 0.0 0.00