Middle Tennesee State University Athletics
Football Position Breakdown: Defensive Line
4/5/2016 6:00:00 PM | Football
Today GoBlueRaiders.com takes an in-depth look at the defensive line as spring drills continue. We will look at each position throughout the spring.
Key Losses: DT Pat McNeil, DE Alexandro Antoine Key Returnees: DE Steven Rhodes, DE Chris Hale, DT Shaquille Huff, DT Jimal McBride, DT Raynard Felton Player to Watch: Malik Manciel, Trae Philpots and Tyshun Render. All three are unknowns after sitting out last year to gain strength and get a better understanding of the speed at this level. All have drawn praise from the coaching staff and possesses the qualities to be key contributors in the future. ---Coach West on the defensive line "Really excited about this defensive line because we have a lot of guys returning who I have coached for two years and they all know what to expect. We have to continue to get better fundamentally but I like our improvement in our pass rush. This is a year I expect us to be really good up front because of our experience. We just have to keep getting better at chasing the quarterback. --- ![]() --- | Players Left End STEVEN RHODES (Senior) – A big, strong, fast player with all the tools ... Works extremely hard and wants to get better every day ... One of the team's top leaders ... Expect a big final season from the 27-year old. PETER BAILEY (Senior) – Was a backup in 2015 ... Understands the speed of the game now ... Added strength in the offseason. JAHMAL JONES (r-Junior) – Missed all of 2015 with an injury ... Should be 100 percent for the spring ... Has good quickness and is explosive off the edge. Left Tackle JIMAL MCBRIDE (Senior) – Has been a backup player his entire career and now it's his time to shine ... Participated in 34 career games ... Adds good size and is effective against the run. PATRICK STEWART (r-Sophomore) – Was on the defensive line then moved to the offensive line last year and is now back on the defensive line ... An effort player who has a great motor. MALIK MANCIEL (r-Freshman) – Sat out last year ... Coaches are high on his upside ... Strong player with good feet and hands. Right Tackle SHAQUILLE HUFF (r-Senior) – Has started 25 straight games ... Strong and physical player on the inside ... Plays the run very well ... Has elevated game every year so big things are expected in his final season. RAYNARD FELTON (r-Senior) – Coming off his best year as a Blue Raider ... Does not make mistakes on the field ... Played in every game last season ... Has turned out to be a strong leader. Right End CHRIS HALE (r-Senior) – Enjoyed a career year in 2015 as his first as a starter ... Shared team lead with four sacks ... Has good size and athletic ability ... Coaches expect him to take the next step in 2016. TRAE PHILPOTS (r-Freshman) – Has a big upside ... Athletic player who competes hard and with great effort. JUSTIN AKINS (r-Junior) – Was a solid backup in 2015 ... Started the bowl game and had an interception ... Is better in the pass game but has ability to be effective against the run ... Needs to have a great offseason ... Will not go through spring drills. TYSHUN RENDER (r-Freshman) – Sat out last year to gain strength and weight ... Has ability to be a really good end, just needs reps ... Good size and speed ... Offseason and spring will be key for his development. |
Returners | ||||
---|---|---|---|---|
No. | Name | HT. | WT. | CL. |
91 | Justin Akins (DE) | 6-4 | 255 | r-Jr. |
11 | Peter Bailey (DE) | 6-4 | 254 | Sr. |
97 | Raynard Felton | 6-4 | 267 | r-Sr. |
59 | Chris Hale (DE) | 6-4 | 256 | r-Sr. |
51 | Shaquille Huff | 6-1 | 329 | r-Sr. |
43 | Jahmal Jones (DE) | 6-3 | 243 | r-Jr. |
85 | Darrius Liggins (DE) | 6-4 | 228 | r-So. |
93 | Malik Manciel | 6-3 | 265 | r-Fr. |
99 | Jimal McBride | 6-2 | 320 | Sr. |
95 | Trae Philpots (DE) | 6-4 | 233 | r-Fr. |
94 | Tyshun Render (DE) | 6-4 | 236 | r-Fr. |
49 | Steven Rhodes (DE) | 6-3 | 244 | Sr. |
90 | Patrick Stewart | 6-2 | 273 | r-So. |
60 | Azar Wilson* | 6-0 | 262 | r-Sr. |
NEWCOMERS | ||||
No. | Name | HT. | WT. | CL. |
Jordan Gonzalez (DE) | 6-5 | 240 | Fr. | |
Chris Myers (DE) | 6-0 | 193 | r-Fr. | |
Ty Nix | 6-0 | 250 | Fr. | |
Rakavian Poydras | 6-1 | 280 | Fr. | |
*Nonscholarship |
Players Mentioned
MTSU Football vs Marshall post-game conference - 9/20/25
Sunday, September 21
Raider Report Week 4 - MTSU vs. Marshall University
Friday, September 19
A look back: 1965 and 1985 Undefeated Blue Raider Football Teams
Wednesday, September 17
MTSU Football at Nevada cinematic recap – 9/13/25
Tuesday, September 16