Middle Tennesee State University Athletics
Austin Peay vs Middle Tenn.
08/30/2025
Floyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 3 | 10 | 34 | |
0 | 7 | 7 | 0 | 14 |
APS: PASS - Parson,Chris (142); RUSH - Simmons,Courtland (35); REC - Kirk,Shemar (69)
MTS: PASS - vattiato, nicholas (104); RUSH - middlebrook, jekail (48); REC - cox, nahzae (50)
Scoring Summary
- | - | - | - | - | APS | MTS |
---|---|---|---|---|---|---|
1st | APS | 09:45 | APS - Robinson,Jaden 22 yd pass from Parson,Chris (Smith,Carson kick) 7 plays, 63 yards, TOP 03:51 | 7 | 0 | |
1st | APS | 02:38 | APS - Simmons,Courtland 1 yd run (Smith,Carson kick), 8 plays, 53 yards, TOP 03:06 | 14 | 0 | |
2nd | APS | 06:03 | APS - Head,Jackson 4 yd pass from Parson,Chris (Smith,Carson kick) 17 plays, 89 yards, TOP 09:30 | 21 | 0 | |
2nd | MTS | 00:45 | MTS - Cox,Nahzae 5 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 6 plays, 67 yards, TOP 01:34 | 21 | 7 | |
3rd | APS | 11:04 | APS - Smith,Carson 40 yd field goal 9 plays, 52 yards, TOP 03:56 | 24 | 7 | |
3rd | MTS | 02:56 | MTS - Cox,Nahzae 14 yd pass from Vattiato,Nicholas (Hathaway,Jacob kick) 5 plays, 44 yards, TOP 02:06 | 24 | 14 | |
4th | APS | 12:48 | APS - Smith,Carson 36 yd field goal 5 plays, 25 yards, TOP 02:07 | 27 | 14 | |
4th | APS | 07:42 | APS - Smith,Austin 2 yd run (Smith,Carson kick), 7 plays, 28 yards, TOP 03:52 | 34 | 14 | |
34 | 14 |
Referee: Bernard,Rory
Line Judge: Threats,Joe
Side Judge: Howard,Henry
Umpire: Darr,Gavin
Back Judge: Adams,Byron
Linesman: Sloan,Walter
Field Judge: Ford,Justin