Middle Tennesee State University Athletics
Liberty vs Middle Tenn.
Liberty - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Cleveland, Zach | * | 35 | 6 - 9 | 0 - 0 | 4 - 5 | 1 - 4 | 5 | 4 | 6 | 2 | 2 | 1 | 16 |
8 | Aquino, Owen | * | 31 | 5 - 9 | 0 - 3 | 2 - 2 | 1 - 6 | 7 | 4 | 1 | 2 | 2 | 0 | 12 |
3 | Metheny, Kaden | * | 38 | 3 - 9 | 3 - 7 | 1 - 2 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 10 |
00 | Porter, Colin | * | 30 | 2 - 6 | 0 - 3 | 3 - 3 | 0 - 2 | 2 | 4 | 6 | 2 | 0 | 1 | 7 |
32 | Maughmer, Jayvon | * | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 1 | 2 |
2 | Peter, Taelon | 28 | 11 - 14 | 3 - 6 | 8 - 8 | 0 - 6 | 6 | 3 | 1 | 2 | 1 | 3 | 33 | |
11 | Yates, Zander | 11 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 1 | 6 | |
21 | Mckay, Gabriel | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Decker Jr., Brett | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-55 | 8-24 | 18-20 | 3-25 | 28 | 25 | 17 | 11 | 5 | 7 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 5-11 | 3-4 |
63.0% | 45.5% | 75.0% | |
2nd Half | 13-28 | 3-13 | 15-16 |
46.4% | 23.1% | 93.8% | |
Total | 30-55 | 8-24 | 18-20 |
54.5% | 33.3% | 90.0% |
Technical Fouls: Aquino, Owen (1)
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 8 time(s)
Points off Turnovers: 20
Bench Points: 39
Middle Tenn. - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 4-14 | 3-4 |
45.5% | 28.6% | 75.0% | |
2nd Half | 13-31 | 3-14 | 15-22 |
41.9% | 21.4% | 68.2% | |
Total | 28-64 | 7-28 | 18-26 |
43.8% | 25.0% | 69.2% |
Technical Fouls: Bufford, Justin (1)
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 30