Middle Tennessee State University Athletics
Western Ky. vs Middle Tenn.
Western Ky. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Unseld, Kade | * | 30 | 6 - 13 | 5 - 12 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 2 | 17 |
| 11 | Murdix, Terrion | * | 30 | 3 - 9 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 7 | 3 | 0 | 1 | 8 |
| 2 | Hackman, LJ | * | 21 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| 5 | Edelen, Jack | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Odiahi, Leeroy | * | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 12 | Boone, Armelo | 24 | 5 - 12 | 2 - 4 | 0 - 1 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 1 | 12 | |
| 8 | Newell, Grant | 22 | 4 - 13 | 1 - 7 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 4 | Myers, Ryan | 22 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | |
| 1 | Keita, Blaise | 29 | 3 - 4 | 0 - 0 | 1 - 2 | 4 - 10 | 14 | 2 | 1 | 0 | 1 | 2 | 7 | |
| 10 | Stinnett, Cade | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-64 | 9-28 | 8-10 | 10-27 | 37 | 18 | 14 | 8 | 3 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 5-16 | 1-1 |
| 37.5% | 31.3% | 100.0% | |
| 2nd Half | 12-32 | 4-12 | 7-9 |
| 37.5% | 33.3% | 77.8% | |
| Total | 24-64 | 9-28 | 8-10 |
| 37.5% | 32.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 38
Middle Tenn. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lands, Kamari | * | 33 | 8 - 14 | 2 - 6 | 7 - 10 | 4 - 1 | 5 | 3 | 1 | 4 | 0 | 2 | 25 |
| 10 | Alston, Torey | * | 37 | 4 - 7 | 0 - 0 | 5 - 14 | 0 - 11 | 11 | 1 | 4 | 3 | 1 | 0 | 13 |
| 13 | Loofe, Chris | * | 32 | 4 - 8 | 0 - 3 | 2 - 3 | 2 - 7 | 9 | 3 | 1 | 1 | 0 | 0 | 10 |
| 2 | Carter, Jahvin | * | 30 | 2 - 10 | 0 - 1 | 2 - 2 | 0 - 6 | 6 | 1 | 4 | 1 | 0 | 0 | 6 |
| 00 | Oglesby, Alec | * | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Green, Tre | 16 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 1 | Whitlock, Jr., Marcus | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 55 | Smith, Sean | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Jovanovic, Luka | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dent Jr., James | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 4-19 | 16-29 | 10-32 | 42 | 13 | 12 | 12 | 1 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 1-9 | 4-10 |
| 32.1% | 11.1% | 40.0% | |
| 2nd Half | 11-22 | 3-10 | 12-19 |
| 50.0% | 30.0% | 63.2% | |
| Total | 20-50 | 4-19 | 16-29 |
| 40.0% | 21.1% | 55.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 6






















