Middle Tennessee State University Athletics
Middle Tenn. vs McNeese
Middle Tenn. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lands, Kamari | * | 27 | 6 - 12 | 5 - 8 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 18 |
| 2 | Carter, Jahvin | * | 33 | 5 - 11 | 2 - 6 | 1 - 1 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 13 |
| 55 | Smith, Sean | * | 34 | 4 - 10 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 4 | 4 | 2 | 1 | 2 | 11 |
| 10 | Alston, Torey | * | 26 | 2 - 7 | 0 - 0 | 2 - 4 | 5 - 4 | 9 | 4 | 2 | 1 | 1 | 0 | 6 |
| 13 | Loofe, Chris | * | 16 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 2 | 0 | 4 | 1 | 0 | 0 |
| 00 | Oglesby, Alec | 26 | 4 - 9 | 3 - 5 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 1 | 12 | |
| 3 | Jovanovic, Luka | 24 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 23 | Dent Jr., James | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 10-22 | 8-14 | 14-17 | 31 | 21 | 14 | 11 | 4 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 6-12 | 2-4 |
| 44.8% | 50.0% | 50.0% | |
| 2nd Half | 9-23 | 4-10 | 6-10 |
| 39.1% | 40.0% | 60.0% | |
| Total | 22-52 | 10-22 | 8-14 |
| 42.3% | 45.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 12
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 14
McNeese - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, Javohn | * | 31 | 8 - 11 | 2 - 3 | 8 - 8 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 |
| 8 | Archie, Tyshawn | * | 28 | 5 - 15 | 2 - 8 | 3 - 3 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 15 |
| 2 | Richards, DJ | * | 16 | 1 - 3 | 1 - 3 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
| 7 | Colbert, Jerrell | * | 21 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 2 | 0 | 3 |
| 10 | Fredson-cole, Jacolb | * | 11 | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cherenfant, Carl | 29 | 1 - 2 | 0 - 1 | 5 - 5 | 4 - 6 | 10 | 2 | 2 | 1 | 1 | 3 | 7 | |
| 3 | Dual, Garwey | 28 | 3 - 12 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 0 | 6 | |
| 6 | Johnson, Larry | 18 | 2 - 7 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 15 | Machar, Peitok | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 2 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 5-19 | 23-25 | 18-20 | 38 | 16 | 7 | 6 | 5 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 3-13 | 7-8 |
| 32.1% | 23.1% | 87.5% | |
| 2nd Half | 13-30 | 2-6 | 16-17 |
| 43.3% | 33.3% | 94.1% | |
| Total | 22-58 | 5-19 | 23-25 |
| 37.9% | 26.3% | 92.0% |
Technical Fouls: Garcia, Javohn (1)
Second Chance Points: 25
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 21




















