Middle Tennessee State University Athletics
Middle Tennessee vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Conde, Sara / Lima , Sthefany | 0 |
| Maryia Hrynashka / Paulina Jurkowska | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Koenig, Zora / Chaphalkar, Rutuja | 711 |
| Amelia Gorman / Navya Vadlamudi | 69 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lim, Zenn / Peyer, Lena | 4 |
| Katie Dollens / Lara Russiniello | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Peyer, Lena | 3 | 7 | 1 |
| Maryia Hrynashka | 6 | 5 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Koenig, Zora | 7 | 6 |
| Paulina Jurkowska | 5 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lima , Sthefany | 77 | 6 |
| Amelia Gorman | 62 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chaphalkar, Rutuja | 6 | 3 | 4 |
| Lara Russiniello | 1 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kholdarova, Sadbaroy | 4 | 2 |
| Navya Vadlamudi | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lim, Zenn | 3 | 3 |
| Hanna Vinahradava | 6 | 6 |
Order Of Finish: 5, 6, 3, 2, 4, 1












