Middle Tennessee State University Athletics
Middle Tennessee vs UAB
Scoring Summary
Team | MTSU | UAB |
|---|---|---|
1st A. Dupuy homered to right field, RBI (2-2 BKFBFFF). | 0 | 1 |
1st J. Head homered to right field, RBI (3-1 BBSB). | 0 | 2 |
2nd Cooper Clapp singled through the left side, RBI (1-0 B); Brett Vondoh scored. | 1 | 2 |
2nd A. Dupuy singled to right field, advanced to second on a fielding error by rf, RBI (3-2 BSSBB); B. Roberts scored, unearned; Pierzynski scored. | 1 | 4 |
2nd J. Head homered to right field, 2 RBI (2-1 KBB); A. Dupuy scored. | 1 | 6 |
4th Nathan Brewe grounded out to 1b unassisted, RBI (2-0 BB); Brett Rogers scored. | 2 | 6 |
4th L. Beaver flied out to lf, SAC, RBI (3-0 BBB); J. Head scored. | 2 | 7 |
5th A. Dupuy singled to second base, RBI (0-2 KS); B. Roberts advanced to second, out at third 1b to 3b; M. Price scored. | 2 | 8 |
6th W. Helms homered to left field, 2 RBI (0-1 K); A. Hunt scored. | 2 | 10 |
8th J. Head homered to right field, RBI (2-2 KBBK). | 2 | 11 |
8th A. Hunt advanced to second; L. Beaver scored on a wild pitch. | 2 | 12 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Owen Nowak | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean O'neill | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Rogers | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Minnic | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nathan Brewe | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brett Vondoh | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cooper Clapp | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Wolfe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clay Badylak | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel Albarra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Beran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Cates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 3 | 0 | 3 | 5 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Dupuy | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Jp Head | LF | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 1 |
Landon Beaver | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Andrew Hunt | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brady Waugh | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wesley Helms | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Max Price | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Austin Pierzynski | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Baylor Roberts | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mason Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brendan Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 14 | 10 | 5 | 0 | 2 | 6 |
Batting
2B: Brady Waugh (1); Max Price (1)
HR: Alex Dupuy (1); Jp Head (3); Wesley Helms (1)
SF: Landon Beaver (1)
Baserunning SB: Jp Head (1); Austin Pierzynski (1)
HBP: Jp Head (1); Andrew Hunt (1)
Fielding
DP: Alex Dupuy (1); Wesley Helms (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin King | 1.0 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 49 |
| Abel Albarra | 4.2 | 8 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 20 | 23 | 5 | 7 | 76 |
| Bryant Beran | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Cole Cates | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 15 |
| Totals | 14 | 12 | 11 | 5 | 2 | 1 | 1 | 2 | 0 | 33 | 41 | 9 | 9 | 152 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Steele | 6.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 24 | 9 | 5 | 88 |
Brendan Conner | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 29 |
| Totals | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 27 | 31 | 10 | 9 | 117 |
Win: Mason Steele (1-1)
Loss: King, Gavin (1-2)
HBP: Albarran, Abel (1); Cates, Cole (1)
;
Mason Steele (1)

























