Middle Tennessee State University Athletics
New Mexico St. vs Middle Tenn.
3/29/2026
Reese Smith Jr Field
11:06 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 16 | 2 | |
| 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | X | 9 | 9 | 1 |
Win: Pickens, John Michael (1-0)Loss: Matthew Yarc (0-2)Save: King, Gavin (1)
Scoring Summary
Team | NEW MEXI | MIDDLE T |
|---|---|---|
1st Layne Akers homered to right field, 4 RBI, unearned (0-0); Cooper Clapp scored, unearned; Brett Rogers scored, unearned; Owen Nowak scored, unearned. | 0 | 4 |
4th Dane Woodcook singled to center field, RBI (0-0); Easton Rulli scored. | 1 | 4 |
4th Nathan Brewer homered to right field, 2 RBI (0-0); Layne Akers scored. | 1 | 6 |
5th Dean O'Neill tripled down the rf line, RBI (1-0 B); Tyler Minnick scored. | 1 | 7 |
7th Jonatan Clough singled to left field, RBI (1-1 KB); Easton Rulli advanced to second; Boston Vest scored. | 2 | 7 |
8th Camden Kaufman singled to right field, RBI (1-0 B); Dane Woodcook scored. | 3 | 7 |
8th Dean O'Neill homered to left field, 2 RBI (0-1 S); Brett Rogers scored. | 3 | 9 |
9th Jonatan Clough singled to left field, RBI (1-2 BKSF); Easton Rulli advanced to second; Boston Vest scored. | 4 | 9 |
9th Aidan Lombardi singled to left field, RBI (0-2 KF); Jonatan Clough advanced to second; Easton Rulli scored. | 5 | 9 |
9th Dane Woodcook singled to left field, RBI (1-1 SB); Aidan Lombardi advanced to second; Jonatan Clough scored. | 6 | 9 |
New Mexico St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steve Solorzano | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Aidan Taclas | DH | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Tommy Meluskey | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Boston Vest | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Easton Rulli | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jonatan Clough | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Aidan Lombardi | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Dane Woodcook | C | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Camden Kaufman | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Matthew Yarc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hazen Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julio Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Weekly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Shumard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 16 | 6 | 1 | 0 | 7 | 14 |
Batting
2B: Aidan Taclas (1)
SH: Camden Kaufman (1)
Baserunning
HBP: Steve Solorzano (1); Boston Vest (1)
Fielding
E: Camden Kaufman (1); Dylan Weekly (1)
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Owen Nowak | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Minnick | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Rogers | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dean O'neill | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Cooper Clapp | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Layne Akers | DH | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nathan Brewer | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brett Vondohlen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clay Badylak | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Horn Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Michael Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Beranek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 2 | 0 | 7 | 2 |
Batting
Baserunning
Fielding
New Mexico St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Yarc | 1.0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 29 |
Hazen Wright | 2.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 32 |
Julio Ramos | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Dylan Weekly | 2.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 34 |
Cade Shumard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 9 | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 6 | 132 |
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Horn Jr. | 4.0 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 18 | 20 | 6 | 2 | 78 |
| John Michael Pickens | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 44 |
| Bryant Beranek | 1.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 21 |
| Landen Burch | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Gavin King | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 4 |
| Totals | 16 | 6 | 6 | 1 | 7 | 2 | 0 | 2 | 0 | 43 | 47 | 13 | 7 | 158 |


























