Middle Tennessee State University Athletics
Middle Tennessee vs Troy
Scoring Summary
Team | MT | TROY |
|---|---|---|
1st Bethune,Lilly sacrifice fly to shallow right field putout by rf, RBI (1-1 KB); Medlock,Lexi scored. | 1 | 0 |
1st Chatman,Kennedy singled to right field, RBI (2-1 FBB); Blevins,Ansley scored from second base, unearned; McDonald,Lucie out at home, rf to c to ss to c. | 2 | 0 |
1st Cunningham,Ella singled to shallow center field, RBI (2-2 BBFF); Boswell,Makaley scored. | 2 | 1 |
1st Lawrence,Jasmine singled up the middle, 2RBI (2-2 KBBS); Cunningham,Ella scored; Tidmore,Mia scored from second base; Motes,Dailynn advanced from first base to third base. | 2 | 3 |
2nd Huffman,Kiley singled to right center, RBI (1-1 KB); Ricks,Kyye scored from second base. | 2 | 4 |
4th Nwogbo,Adaeze singled to center field, RBI (0-1 S); Chatman,Kennedy scored from second base, unearned; Pint,Mady out at home, lf to ss to c; Nwogbo,Adaeze advanced from to second base on play and an error by Ricks,Kyye (E8). | 3 | 4 |
5th Cunningham,Ella doubled to deep center field, RBI (1-2 FSB); Huffman,Kiley scored from first base. | 3 | 5 |
5th Motes,Dailynn singled to right field, RBI (2-2 BBFFF); White,Amity scored from second base; Motes,Dailynn advanced to second base on the throw. | 3 | 6 |
5th Munson,Kamryn advanced to second base on a wild pitch; Lawrence,Jasmine advanced to third base on a wild pitch; Motes,Dailynn scored on a wild pitch. | 3 | 7 |
5th Ricks,Kyye singled to right field, 2RBI (3-2 FBFBB); Lawrence,Jasmine scored; Munson,Kamryn scored from second base; Howard,McKinnon advanced to second base. | 3 | 9 |
5th Huffman,Kiley reached on a fielding error fielding by 1b by Chatman,Kennedy (E3) (1-2 BKF); Howard,McKinnon scored; Boswell,Makaley scored from second base. | 3 | 11 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blevins, Ansley | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Want, Jana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McDonald, Lucie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bethune, Lilly | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jones, Lani | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coffman, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hildreth, Elle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Braelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medlock, Lexi | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pint, Mady | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chatman, Kennedy | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nwogbo, Adaeze | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 5 | 3 | 2 | 0 | 4 | 4 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Money, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munson, Kamryn | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ricks, Kyye | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Howard, McKinnon | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Boswell, Makaley | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lovell, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rochinski, Kalee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Jasmine | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   White, Amity | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tidmore, Mia | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Huffman, Kiley | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cunningham, Ella | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Motes, Dailynn | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 24 | 11 | 9 | 8 | 2 | 0 | 3 | 4 |
Batting
2B: Ricks, Kyye (1); Cunningham, Ella (1)
Baserunning
SB: Boswell, Makaley (1); Lawrence, Jasmine (1); Tidmore, Mia (1)
HBP: Munson, Kamryn (1); Rochinski, Kalee (1); Lawrence, Jasmine (1); Motes, Dailynn (1)
Fielding
E: Munson, Kamryn (1); Ricks, Kyye (1); Lawrence, Jasmine (1)
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coffman, Tori | 2.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 52 |
| Hildreth, Elle | 0.1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 18 |
| Hall, Braelyn | 2.1 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 50 |
| Totals | 9 | 11 | 11 | 2 | 3 | 2 | 0 | 4 | 0 | 24 | 30 | 5 | 6 | 120 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money, Savannah | 3.0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 59 |
Lovell, Abby | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
| Totals | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 83 |
























