Middle Tennessee State University Athletics
Middle Tenn. vs Kennesaw St.
3/8/2026
Bailey Park
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 2 | 9 | 15 | 9 | 2 | |
| 0 | 1 | 0 | 3 | 0 | 4 | 4 | 0 |
Win: Hildreth, Elle (3-0)Loss: Taylor Daniel (0-6)
Scoring Summary
Team | MTSU | KSU |
|---|---|---|
1st Mady Pint tripled down the rf line, RBI (3-1 KBBB); Macie Harter scored. | 1 | 0 |
2nd Danielle Bailey stole second; Savannah Frachiseur scored on a throwing error by c, unearned. | 1 | 1 |
3rd Macie Harter singled through the right side, RBI (3-2 BKFBFBF); Lexi Medlock scored. | 2 | 1 |
3rd Kennedy Chatman doubled to left center, 2 RBI (0-0); Onnika Spencer advanced to third; Jana Want scored; Macie Harter scored. | 4 | 1 |
4th Mady Pint homered to right center, 2 RBI (2-2 BBSFF); Jana Want scored. | 6 | 1 |
4th Macie Howes homered to left center, 3 RBI (2-1 SBB); Hannah Harvey scored; Ava Brooke Strickland scored. | 6 | 4 |
5th Macie Harter walked, RBI (3-0 BBBB); Lexi Medlock advanced to second; Lucie McDonald advanced to third; Sabria Ritto scored. | 7 | 4 |
5th Jana Want doubled to right center, 2 RBI (3-2 BBBKK); Macie Harter advanced to third; Lexi Medlock scored; Lucie McDonald scored. | 9 | 4 |
5th Mady Pint grounded out to 1b unassisted, RBI (2-1 BBF); Jana Want advanced to third; Macie Harter scored. | 10 | 4 |
5th Ansley Blevins hit by pitch, RBI (3-2 KBKFFBH); Adaeze Nwogbo advanced to second; Onnika Spencer advanced to third; Jana Want scored. | 11 | 4 |
5th Lucie McDonald homered to right field, 4 RBI (1-0 B); Ansley Blevins scored; Adaeze Nwogbo scored; Onnika Spencer scored. | 15 | 4 |
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Macie Harter | LF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jana Want | SS | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mady Pint | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Onnika Spencer | DP | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kennedy Chatman | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Adaeze Nwogbo | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Ansley Blevins | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sabria Ritto | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucie McDonald | 2B | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 3 |
| Lexi Medlock | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Halle Klaiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elle Hildreth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braelyn Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 15 | 9 | 15 | 12 | 0 | 1 | 6 |
Kennesaw St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alora Bevily | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hannah Harvey | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Macie Howes | C/DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Ana Gore | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ava Guzowski | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jojo Johnson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Addison Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Frachiseur | DP/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Danielle Bailey | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kimberly Tobar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Brooke Strickland | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Leah Jannakos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylee Limberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 4 | 3 | 4 | 0 | 0 | 7 |
Batting
HR: Macie Howes (1)
Baserunning
SB: Savannah Frachiseur (1); Danielle Bailey (1)
HBP: Savannah Frachiseur (1); Ava Brooke Strickland (1)
Fielding
DP: Ava Guzowski (1); Ava Brooke Strickland (1)
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halle Klaiber | 1.0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 43 |
| Elle Hildreth | 3.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 8 | 1 | 50 |
| Braelyn Hall | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
| Totals | 4 | 4 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 20 | 26 | 12 | 3 | 101 |
Kennesaw St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leah Jannakos | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 25 |
Taylor Daniel | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Jenna Chase | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 29 |
Olivia Tyson | 0.1 | 1 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 33 |
Rylee Limberger | 1.0 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 42 |
| Totals | 9 | 15 | 15 | 12 | 1 | 1 | 0 | 1 | 0 | 23 | 36 | 12 | 1 | 150 |
Win: Hildreth, Elle (3-0)
Loss: Taylor Daniel (0-6)
HBP: Klaiber, Halle (1); Hildreth, Elle (1)
;
Rylee Limberger (1)

























