Middle Tennessee State University Athletics
Evansville vs Middle Tenn.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | EVAN | MTSU |
|---|---|---|---|---|---|---|
| 02:31 | ![]() | Hailey Phillips (3) | Assisted by: Luiza Junior Dos Santos | GOAL by MTSU Phillips, Hailey Assist by Junior Dos Santos, Luiza. | 0 | 1 |
| 04:44 | ![]() | Brooklyn Robinson (2) | Assisted by: Taylor Johnson | GOAL by EVAN Robinson, Brooklyn Assist by Johnson, Taylor. | 1 | 1 |
| 67:37 | ![]() | Ania Denham (5) | Unassisted | GOAL by MTSU Denham, Ania. | 1 | 2 |
| 82:36 | ![]() | Hailey Phillips (3) | Unassisted | GOAL by MTSU Phillips, Hailey. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 5 | 9 | 14 (12) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Evansville


Middle Tenn.

Gronauer, Demi at goalie for Middle Tenn.

Chirpich, Brianna at goalie for Evansville

Shot by EVAN Johnson, Taylor, right woodwork.
0

02:31

1

Shot by EVAN Hamner, Ella, bottom center, saved by Gronauer, Demi.
1

04:44

1

Foul on Hamner, Ella.

Corner kick [06:11].

Shot by MTSU Denham, Ania, bottom center, saved by Chirpich, Brianna.

Foul on Murphy, Hannah.

Foul on Brenner, Emmy.

Foul on Denham, Ania.

Foul on Bureau, Saachi.


Foul on Robinson, Brooklyn.

Shot by MTSU Carroll, Megan, bottom center, saved by Chirpich, Brianna.


Shot by EVAN Johnson, Taylor, out right.

Corner kick [28:10].



Shot by EVAN Lancaster, Mia, bottom center, saved by Gronauer, Demi.



Foul on Lancaster, Mia

MTSU Ania Denham PENALTY KICK MISS, saved by Chirpich, Brianna.

Corner kick [32:05].

Corner kick [32:49].

Corner kick [37:19].

Offside against Evansville.



Shot by MTSU Bureau, Saachi, bottom left, saved by Chirpich, Brianna.
45:00
End of PeriodEvansville


Middle Tenn.

Start of 2nd period [45:00].

FOR EVAN: , #0 Chirpich, Brianna, #15 Kytasaari, Lily, #3 LaBerge, Brielle, #2 Johnson, Taylor, #6 Warrick, A'Liyah, #7 Robinson, Brooklyn, #8 Koutsos, Ashlyn, #9 Seehafer, Josie, #16 Amick, Lindley, #22 Hamner, Ella, #28 Ryan, Isabelle.

FOR MTSU: , #0 Gronauer, Demi, #2 Murphy, Hannah, #3 Carroll, Megan, #5 Phillips, Hailey, #12 Stenehjem, Mya, #14 Gray, Jess, #15 Forchic, Bryn, #19 Miller, Liza, #23 Junior Dos Santos, Luiza, #28 Denham, Ania, #32 Bureau, Saachi.








Shot by MTSU Phillips, Hailey, top, saved by Chirpich, Brianna.

Corner kick [47:44].

Shot by MTSU Carroll, Megan.

Shot by EVAN Seehafer, Josie, bottom center, saved by Gronauer, Demi.

Shot by MTSU Murphy, Hannah, top, saved by Chirpich, Brianna.

Corner kick [50:26].


Shot by MTSU Phillips, Hailey, top woodwork.

Shot by MTSU Bureau, Saachi, bottom center, saved by Chirpich, Brianna.

Shot by MTSU Junior Dos Santos, Luiza, bottom left, saved by Chirpich, Brianna.

Foul on LaBerge, Brielle.







Shot by EVAN Kytasaari, Lily.

Foul on Warrick, A'Liyah.
1

67:37

2

Foul on Di Luciano, Selena.







Foul on Pitman, Payton.

Shot by EVAN Robinson, Brooklyn.





Corner kick [80:59].

Shot by MTSU Bureau, Saachi, bottom center, saved by Chirpich, Brianna.
1

82:36

3

Foul on LaBerge, Brielle.
90:00
End of Period
Evansville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Chirpich, Brianna | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Johnson, Taylor | FWD | 2 | 0 | 0 | 1 | 63 |
| 3 | Laberge, Brielle | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Brenner, Emmy | DEF | 0 | 0 | 0 | 0 | 71 |
| 6 | Warrick, A'liyah | FWD | 0 | 0 | 0 | 0 | 90 |
| 7 | Robinson, Brooklyn | FWD | 2 | 1 | 1 | 0 | 60 |
| 8 | Koutsos, Ashlyn | MID | 0 | 0 | 0 | 0 | 48 |
| 9 | Seehafer, Josie | MID | 1 | 1 | 0 | 0 | 57 |
| 16 | Amick, Lindley | 0 | 0 | 0 | 0 | 90 | |
| 22 | Hamner, Ella | MID | 1 | 1 | 0 | 0 | 66 |
| 28 | Ryan, Isabelle | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Borland, Charlotte | FWD | 0 | 0 | 0 | 0 | 27 |
| 12 | Lancaster, Mia | FWD | 1 | 1 | 0 | 0 | 33 |
| 14 | Vaughan, Reagan | FWD | 0 | 0 | 0 | 0 | 30 |
| 15 | Kytasaari, Lily | 1 | 0 | 0 | 0 | 61 | |
| 30 | di Luciano, Selena | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Chirpich, Brianna | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Middle Tenn.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | 4 | 3 | 2 | 0 | 74 | |||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 1 | 51 | ||||
| 28 | ![]() | FWD | 3 | 3 | 1 | 0 | 78 | ||||
| 32 | ![]() | FWD | 3 | 3 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 14 | 12 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |


























