Middle Tennesee State University Athletics
Missouri State vs Middle Tennessee
2/23/2020
Reese Smith Jr Field
1:01 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 4 | 8 | 1 |
Win: Medlin, Justin (1-1)Loss: Carson,peyton (0-2)
Scoring Summary
Team | MSU | MT |
---|---|---|
3rd Lopez grounded out to p, SAC, bunt, RBI; Hagenow advanced to third; Sullivan scored. | 0 | 1 |
3rd Wright flied out to rf, SF, RBI; Hagenow scored. | 0 | 2 |
4th Sullivan singled to right field, RBI; Escher advanced to third; Bennett scored. | 0 | 3 |
7th Mabry singled to center field, RBI; Thomas advanced to second; Wright scored. | 0 | 4 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duffy, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wood, Grant | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whetstone, Ben | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kotowski, Dakota | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Baldwin, Drake | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Polak, Joey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Privitera, John | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcfarland, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Mason | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Auer, Mason | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ziegler, Greg | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmidt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 0 | 0 | 5 | 7 |
Batting
3B: Whetstone, Ben (1)
Baserunning
HBP: Hull, Mason (1)
Middle Tennessee
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson, Peyton | 3.1 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 0 |
Schmidt, Nick | 2.2 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 0 |
Ziegenbein, Trey | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 0 |
Totals | 8 | 4 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 29 | 37 | 10 | 4 | 0 |