Middle Tennessee State University Athletics
Oakland vs Middle Tennessee
2/22/2021
Reese Smith Jr.
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 5 | 3 | |
3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 7 | 8 | 2 |
Win: Brown, Aaron (1-0)Loss: Travis Densmore (0-1)Save: Zoz, David (1)
Scoring Summary
Team | OAKLAND | MT |
---|---|---|
1st Mabry grounded out to 2b, RBI; Escher scored, unearned. | 0 | 1 |
1st Engel doubled down the rf line, 2 RBI; Coker advanced to third; D. Wright scored, unearned; N. Sanders scored, unearned. | 0 | 3 |
2nd D. Wright singled to right field, RBI; N. Sanders advanced to third; Speirs scored. | 0 | 4 |
4th ELION, L. homered to left field, RBI. | 1 | 4 |
4th D. Wright walked, RBI; N. Sanders advanced to second; Mabry advanced to third; Escher scored. | 1 | 5 |
4th D. Wright advanced to second; N. Sanders advanced to third; Mabry scored on a wild pitch. | 1 | 6 |
6th PHILLIPS, B. reached on an error by 3b, advanced to second; ELION, L. advanced to second on a throwing error by rf, scored, unearned; MILLER, J. scored, unearned. | 3 | 6 |
6th D. Wright singled, advanced to second on an error by 2b; Vinson scored, unearned. | 3 | 7 |
8th PAULINA, R. singled to right field, RBI; PHILLIPS, B. advanced to second; POST, C. advanced to third, out at home rf to 1b to c; MILLER, J. scored. | 4 | 7 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jared Miller | LF/3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Lorenzo Elion | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Cam Post | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brenton Phillips | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Blake Griffith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Luke Malmanger | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Stygles | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Reagan Paulina | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Trovinger | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gabe Lux | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brooks Asher | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brandon Heidal | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dudden | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Travis Densmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Konitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Schellpfeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 2 | 3 | 0 | 17 | 4 |
Batting
2B: Cam Post (1)
HR: Lorenzo Elion (1)
Baserunning
SB: Jared Miller (1)
HBP: Jared Miller (1); Tyler Trovinger (1)
Fielding
E: Brenton Phillips (1); Blake Griffith (1); Josh Dudden (1)
Middle Tennessee
Batting
Baserunning
Fielding
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Densmore | 1.2 | 5 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 0 |
Bryce Konitzer | 4.0 | 2 | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 14 | 17 | 5 | 2 | 0 |
Seth Tucker | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
Jacob Schellpfeffer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 8 | 7 | 3 | 4 | 10 | 3 | 0 | 2 | 1 | 33 | 39 | 9 | 5 | 0 |
Middle Tennessee
Win: Brown, Aaron (1-0)
Loss: Travis Densmore (0-1)
HBP: Travis Densmore (1); Bryce Konitzer (1)
;
Brown, Aaron (1); Link, Adam (1)
Save:
Zoz, David (1)