Middle Tennessee State University Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Saturday, November 22 | ||||||
| 2:00 PM | Football | Sam Houston | ESPN+ | WGNS 1450 AM/100.5 FM/101.9 FM – 93.3 FM/95.1 FM - TuneIn | ||
| Sunday, November 23 | ||||||
| 6:30 p.m. | Men's Basketball | Murray State | ||||
| Monday, November 24 | ||||||
| 11 a.m. | Women's Basketball | Providence | FloSports | WGNS (101.9 FM | 1450 AM | 100.5 FM) | ||
| 4 p.m. | Men's Basketball | George Washington | ||||
| Tuesday, November 25 | ||||||
| TBA | Women's Basketball | Mississippi State or Alcorn State | FloSports | WGNS (101.9 FM | 1450 AM | 100.5 FM) | ||
| 4 p.m. | Men's Basketball | McNeese State | ||||
| Saturday, November 29 | ||||||
| 2:00 PM | Football | New Mexico State University | ESPN+ | WGNS 1450 AM/100.5 FM/101.9 FM – 93.3 FM/95.1 FM - TuneIn | ||










