Middle Tennessee State University Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, November 5 | ||||||
| 5:00 PM | Women's Volleyball | Sam Houston | ||||
| Friday, November 6 | ||||||
| 1:00 PM | Women's Volleyball | Sam Houston | ||||
| 6 p.m. | Women's Basketball | Memphis | ||||
| 8 p.m. | Men's Basketball | Kansas | ESPNU | Blue Raider Network | ||
| Saturday, November 7 | ||||||
| 2:30 PM | Football | Western Kentucky University | ESPN+ | WGNS 1450 AM/100.5 FM/101.9 FM – 93.3 FM/95.1 FM - TuneIn | ||
| Sunday, November 8 | ||||||
| 12:30 p.m. | Women's Soccer | Delaware | ||||
| Tuesday, November 10 | ||||||
| 6:30 p.m. | Men's Basketball | Evansville | ESPN+ | Blue Raider Network | ||
| Thursday, November 12 | ||||||
| 5:30 p.m. | Women's Basketball | Tennessee | ||||
| Friday, November 13 | ||||||
| 6:30 p.m. | Men's Basketball | SEMO | ESPN+ | Blue Raider Network | ||
| Saturday, November 14 | ||||||
| 2:30 PM | Football | Liberty University | CBS Sports Network | WGNS 1450 AM/100.5 FM/101.9 FM – 93.3 FM/95.1 FM - TuneIn | ||








