Middle Tennessee State University Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, September 25 | ||||||
| 5:00 PM | Women's Volleyball | Liberty | ||||
| Saturday, September 26 | ||||||
| 12:00 PM | Women's Volleyball | Liberty | ||||
| 6:00 PM | Football | Jacksonville State University | ESPN+ | WGNS 1450 AM/100.5 FM/101.9 FM – 93.3 FM/95.1 FM - TuneIn | ||
| Sunday, September 27 | ||||||
| 1 p.m. | Women's Soccer | Jax State | ||||
| Thursday, October 1 | ||||||
| 7 p.m. | Women's Soccer | Liberty | ||||
| Friday, October 2 | ||||||
| 6:00 PM | Women's Volleyball | Delaware | ||||
| Saturday, October 3 | ||||||
| Men's Golf | Blessings Collegiate Invitational | |||||
| 11:00 AM | Football | Kansas | ESPNU | WGNS 1450 AM/100.5 FM/101.9 FM – 93.3 FM/95.1 FM - TuneIn | ||
| 12:00 PM | Women's Volleyball | Delaware | ||||
| Sunday, October 4 | ||||||
| Men's Golf | Blessings Collegiate Invitational | |||||







