Middle Tennessee State University Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaphalkar, Rutuja | 1-5 | 1-5 | 0-0 | 0-0 | 1-0 | 0-4 | 0-1 | 0-0 | 0-0 | 0-0 | L 5 | 1-5 | 0-1 | 0-0 |
| Conde, Sara | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-1 | L 3 | 1-3 | 0-0 | 0-0 |
| Kholdarova, Sadbaroy | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | L 2 | 0-2 | 0-0 | 0-0 |
| Koenig, Zora | 1-5 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-5 | 0-0 | 0-0 | L 5 | 1-5 | 0-0 | 0-0 |
| Lim, Zenn | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-2 | 1-2 | L 2 | 2-4 | 0-0 | 0-0 |
| Lima, Sthefany | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 1-1 | 1-3 | 0-0 | 0-0 | 0-0 | L 2 | 2-4 | 0-0 | 0-0 |
| Peyer, Lena | 0-5 | 0-5 | 0-0 | 0-0 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 5 | 0-5 | 0-2 | 0-0 |
| Yibirin, Karen | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Total | 7-29 | 7-29 | 0-0 | 0-0 | 1-5 | 1-5 | 2-4 | 1-5 | 1-5 | 1-5 | - | - | 0-3 | 0-0 |
| Percentage | .194 | .194 | .000 | .000 | .167 | .167 | .333 | .167 | .167 | .167 | - | - | .000 | .000 |










