Middle Tennessee State University Athletics
2025-26 Women's Tennis Cumulative Statistics
| Chaphalkar, Rutuja | 2-7 | 2-7 | 0-0 | 0-1 | 1-0 | 0-4 | 0-1 | 0-2 | 1-0 | 0-0 | L 2 | 0-2 | 0-1 | 0-0 |
| Conde, Sara | 7-11 | 7-11 | 0-0 | 0-3 | 0-0 | 0-0 | 1-0 | 4-8 | 2-2 | 0-1 | W 1 | 2-5 | 0-0 | 0-0 |
| Kholdarova, Sadbaroy | 7-6 | 7-6 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 5-5 | 2-1 | W 2 | 4-3 | 0-0 | 0-0 |
| Koenig, Zora | 7-14 | 7-14 | 0-0 | 2-2 | 0-1 | 6-7 | 1-1 | 0-5 | 0-0 | 0-0 | L 3 | 3-6 | 0-0 | 0-0 |
| Lim, Zenn | 11-10 | 11-10 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-4 | 10-6 | L 1 | 4-4 | 0-0 | 0-0 |
| Lima, Sthefany | 10-9 | 10-9 | 0-0 | 1-2 | 0-0 | 1-2 | 9-7 | 0-0 | 0-0 | 0-0 | L 1 | 5-3 | 0-0 | 0-0 |
| Peyer, Lena | 6-14 | 6-14 | 0-0 | 1-3 | 6-13 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-6 | 0-2 | 0-0 |
| Yibirin, Karen | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Total | 50-72 | 50-72 | 0-0 | 6-15 | 7-14 | 7-14 | 11-9 | 5-15 | 8-11 | 12-9 | - | - | 0-3 | 0-0 |
| Percentage | .410 | .410 | .000 | .286 | .333 | .333 | .550 | .250 | .421 | .571 | - | - | .000 | .000 |










