Middle Tennessee State University Athletics
Game Center for Men's Basketball vs Hofstra on 11/25/2022
Northern Classic
Record: 3-2,1-0 C-USAvs

MTSU
Hof

Record: 4-2,0-0 CAA
64
Final
Nov. 25th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 24 | 64 |
![]() | 26 | 28 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-64 | 20-52 |
|---|---|---|
Field Goal Percentage | 40.6% | 38.5% |
Three Point: Made-Attempted | 6-19 | 4-19 |
Three Point Percentage | 31.6% | 21.1% |
Free Throws: Made-Attempted | 6-7 | 10-12 |
Free Throw Percentage | 85.7% | 83.3% |
Rebounds | 38 | 29 |
Assists | 13 | 11 |
Turnovers | 11 | 14 |
Blocks | 4 | 9 |
Steals | 7 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















