Middle Tennessee State University Athletics
Game Center for Men's Basketball vs WKU on 12/31/2022
Record: 8-5,0-2 C-USAvs

WestKy
MTSU

Record: 9-5,2-1 C-USA
60
Final
Dec. 31st
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 33 | 60 |
![]() | 19 | 46 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-59 | 24-65 |
|---|---|---|
Field Goal Percentage | 40.7% | 36.9% |
Three Point: Made-Attempted | 8-23 | 8-22 |
Three Point Percentage | 34.8% | 36.4% |
Free Throws: Made-Attempted | 4-10 | 9-13 |
Free Throw Percentage | 40.0% | 69.2% |
Rebounds | 36 | 47 |
Assists | 11 | 15 |
Turnovers | 9 | 10 |
Blocks | 5 | 3 |
Steals | 6 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















