Middle Tennessee State University Athletics
Game Center for Men's Basketball at LA Tech on 1/21/2023
Record: 13-7,6-3 C-USAvs

MTSU
LATech

Record: 11-9,4-5 C-USA
68
Final
Jan. 21st
51
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 25 | 68 |
![]() | 24 | 27 | 51 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-48 | 19-49 |
|---|---|---|
Field Goal Percentage | 52.1% | 38.8% |
Three Point: Made-Attempted | 11-23 | 3-21 |
Three Point Percentage | 47.8% | 14.3% |
Free Throws: Made-Attempted | 7-8 | 10-13 |
Free Throw Percentage | 87.5% | 76.9% |
Rebounds | 27 | 28 |
Assists | 16 | 3 |
Turnovers | 14 | 15 |
Blocks | 4 | 0 |
Steals | 11 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















