Middle Tennessee State University Athletics
Game Center for Men's Basketball at FIU on 1/28/2023
Record: 13-9,6-5 C-USAvs

MTSU
FIU

Record: 11-11,5-6 C-USA
74
Final
Jan. 28th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 35 | 74 |
![]() | 44 | 38 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 28-57 |
|---|---|---|
Field Goal Percentage | 48.1% | 49.1% |
Three Point: Made-Attempted | 8-24 | 12-23 |
Three Point Percentage | 33.3% | 52.2% |
Free Throws: Made-Attempted | 14-21 | 14-17 |
Free Throw Percentage | 66.7% | 82.4% |
Rebounds | 29 | 37 |
Assists | 11 | 13 |
Turnovers | 16 | 19 |
Blocks | 2 | 2 |
Steals | 13 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















