Middle Tennessee State University Athletics
Game Center for Men's Basketball at UTEP on 3/4/2023
Record: 18-13,11-9 C-USAvs

MTSU
UTEP
.png&width=120&height=120&quality=100&type=webp)
Record: 14-17,7-13 C-USA
65
Final
Mar. 4th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 33 | 65 |
![]() | 39 | 38 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-56 | 27-52 |
|---|---|---|
Field Goal Percentage | 42.9% | 51.9% |
Three Point: Made-Attempted | 7-22 | 8-15 |
Three Point Percentage | 31.8% | 53.3% |
Free Throws: Made-Attempted | 10-19 | 15-18 |
Free Throw Percentage | 52.6% | 83.3% |
Rebounds | 33 | 32 |
Assists | 9 | 15 |
Turnovers | 19 | 19 |
Blocks | 5 | 1 |
Steals | 10 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)









