Middle Tennessee State University Athletics
Game Center for Women's Basketball at Mercer on 11/7/2022
Record: 0-1,0-0 C-USAvs

MTSU
Mercer

Record: 1-0,0-0 SoCon
75
Final
Nov. 7th
76
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 13 | 21 | 26 | 75 |
![]() | 24 | 21 | 15 | 16 | 76 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-52 | 23-40 |
|---|---|---|
Field Goal Percentage | 40.4% | 57.5% |
Three Point: Made-Attempted | 7-20 | 8-12 |
Three Point Percentage | 35.0% | 66.7% |
Free Throws: Made-Attempted | 26-36 | 22-24 |
Free Throw Percentage | 72.2% | 91.7% |
Rebounds | 24 | 31 |
Assists | 12 | 13 |
Turnovers | 13 | 25 |
Blocks | 2 | 6 |
Steals | 15 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















