Middle Tennessee State University Athletics
Game Center for Women's Basketball at North Texas on 1/7/2023
Record: 12-2,5-0 C-USAvs

MTSU
UNT

Record: 4-10,1-3 C-USA
76
Final
Jan. 7th
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 23 | 14 | 25 | 14 | 76 |
![]() | 12 | 13 | 15 | 17 | 57 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-64 | 23-56 |
|---|---|---|
Field Goal Percentage | 46.9% | 41.1% |
Three Point: Made-Attempted | 10-31 | 4-14 |
Three Point Percentage | 32.3% | 28.6% |
Free Throws: Made-Attempted | 6-8 | 7-10 |
Free Throw Percentage | 75.0% | 70.0% |
Rebounds | 40 | 32 |
Assists | 12 | 19 |
Turnovers | 10 | 12 |
Blocks | 2 | 4 |
Steals | 8 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














