Middle Tennessee State University Athletics
Game Center for Women's Basketball at Charlotte on 1/19/2023
Record: 15-2,8-0 C-USAvs

MTSU
CLT

Record: 7-10,3-5 C-USA
65
Final
Jan. 19th
41
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 13 | 21 | 18 | 65 |
![]() | 4 | 18 | 12 | 7 | 41 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 14-52 |
|---|---|---|
Field Goal Percentage | 36.7% | 26.9% |
Three Point: Made-Attempted | 9-33 | 3-10 |
Three Point Percentage | 27.3% | 30.0% |
Free Throws: Made-Attempted | 12-13 | 10-13 |
Free Throw Percentage | 92.3% | 76.9% |
Rebounds | 32 | 40 |
Assists | 13 | 5 |
Turnovers | 11 | 25 |
Blocks | 6 | 2 |
Steals | 12 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















