Middle Tennessee State University Athletics
Game Center for Women's Basketball at UTEP on 2/2/2023
Record: 18-3,11-1 C-USAvs

MTSU
UTEP
.png&width=120&height=120&quality=100&type=webp)
Record: 14-6,7-4 C-USA
62
Final
Feb. 2nd
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 18 | 11 | 17 | 62 |
![]() | 16 | 16 | 19 | 14 | 65 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 22-49 |
|---|---|---|
Field Goal Percentage | 37.5% | 44.9% |
Three Point: Made-Attempted | 11-29 | 7-20 |
Three Point Percentage | 37.9% | 35.0% |
Free Throws: Made-Attempted | 9-14 | 14-19 |
Free Throw Percentage | 64.3% | 73.7% |
Rebounds | 30 | 37 |
Assists | 9 | 14 |
Turnovers | 11 | 17 |
Blocks | 2 | 4 |
Steals | 10 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)








