Middle Tennessee State University Athletics
Game Center for Women's Basketball vs WKU on 2/9/2023
Record: 13-10,10-4 C-USAvs

WestKy
MTSU

Record: 19-4,12-2 C-USA
81
Final
Feb. 9th
94
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 20 | 24 | 15 | 81 |
![]() | 21 | 28 | 20 | 25 | 94 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-61 | 31-56 |
|---|---|---|
Field Goal Percentage | 47.5% | 55.4% |
Three Point: Made-Attempted | 16-32 | 10-24 |
Three Point Percentage | 50.0% | 41.7% |
Free Throws: Made-Attempted | 7-13 | 22-28 |
Free Throw Percentage | 53.8% | 78.6% |
Rebounds | 28 | 36 |
Assists | 20 | 16 |
Turnovers | 14 | 13 |
Blocks | 3 | 4 |
Steals | 6 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















