Middle Tennessee State University Athletics
Game Center for Women's Basketball at Florida Atlantic on 2/16/2023
Record: 21-4,14-2 C-USAvs

MTSU
FAU

Record: 12-13,5-11 C-USA
85
Final
Feb. 16th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 17 | 30 | 14 | 85 |
![]() | 18 | 14 | 15 | 30 | 77 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-55 | 27-55 |
|---|---|---|
Field Goal Percentage | 56.4% | 49.1% |
Three Point: Made-Attempted | 12-24 | 9-13 |
Three Point Percentage | 50.0% | 69.2% |
Free Throws: Made-Attempted | 11-12 | 14-19 |
Free Throw Percentage | 91.7% | 73.7% |
Rebounds | 27 | 27 |
Assists | 15 | 12 |
Turnovers | 13 | 13 |
Blocks | 5 | 0 |
Steals | 5 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















