Middle Tennessee State University Athletics
Game Center for Women's Basketball at FIU on 1/27/2024
Record: 16-4,6-0 CUSAvs

MTSU
FIU

Record: 14-6,5-1 CUSA
92
Final
Jan. 27th
62
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 35 | 17 | 21 | 19 | 92 |
![]() | 12 | 21 | 18 | 11 | 62 |
| Full Box Score | |||||
Game Info
January 27, 2024
12 p.m.
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-57 | 23-62 |
|---|---|---|
Field Goal Percentage | 59.6% | 37.1% |
Three Point: Made-Attempted | 15-24 | 5-20 |
Three Point Percentage | 62.5% | 25.0% |
Free Throws: Made-Attempted | 9-13 | 11-20 |
Free Throw Percentage | 69.2% | 55.0% |
Rebounds | 40 | 29 |
Assists | 17 | 10 |
Turnovers | 15 | 8 |
Blocks | 9 | 1 |
Steals | 3 | 6 |
Game Leaders
Game Info
January 27, 2024
12 p.m.
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















